Fun Run Result for 04 Dec 2018

       RESULTS FOR SHORT FUNRUN  04/12/2018
                  Time Taken        Actual-Handicap  Pts

Ed Rial*             20 49                 -56        57
John Brandon         24 02                 -39        53
Martin Walsh         27 20                 -29        49
Mike SpencerJones*   23 04                 -28        48
Gareth Jones*        23 01                 -22        44
Chris Collins*       34 17 (long course)   -19        42
Andrew Quigley*      27 52                  -2        24
Jon Kelly*           27 40 (long course)    -1        20
Tom Burnley*         18 31                   0        15
Andrew Harwood*      24 12                   1        14
Matt Hand*           30 51 (long course)     2        13
Dominic Semple*      26 07                  42        12
Pete Chang*          22 09                  47        11
Chris Bell*          30 57 (long course)   115        10
Arezou Salehi        30 05                 153         9
Andrew Fairley*      27 31                 224         8
Isobel Hirst*        45 39 (long course)   600         7
Petra Lukacik        21 41                new runner   7
Dave Spencer         29 15 (long course)  new runner   7
Csaba Sarosi         30 05                new runner   7


       FUN RUN STARTING TIMES FOR 11/12/2018
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Christine Beaver     12:30:28 12:15:42 11:55:48   5   7  1
 2  0  Agnel Joseph         12:36:37 12:24:56 12:09:11   1   7  1
 3 10  Arvinder Palaha*     12:37:57 12:26:56 12:12:06   3  54  5
 4  4  Marco Apollonio*     12:38:53 12:28:20 12:14:07   4 188  8
 5  1  Felicity Bertram     12:39:06 12:28:39 12:14:35   9 149  4
 6  0  Csaba Sarosi         12:39:57 12:29:55 12:16:25   0   7  1
 7  1  Hanna FikremariamGor 12:40:03 12:30:04 12:16:38   1  21  2
 8  0  Emma Beale*          12:40:22 12:30:34 12:17:21   1 248  5
 9  0  Gwyndaf Evan         12:40:51 12:31:17 12:18:23   3   7  1
10  2  John Potter*         12:40:57 12:31:26 12:18:36   4 181  6
11  1  Lisa Firth           12:41:09 12:31:44 12:19:03   4  14  2
12  0  Andrew Quigley*      12:41:25 12:32:08 12:19:37   0 167  5
13  0  Will Atkinson        12:41:31 12:32:17 12:19:51   2 113  3
14  1  Arezou Salehi        12:41:38 12:32:27 12:20:05   0  16  2
15  0  Martin Walsh         12:41:40 12:32:30 12:20:09   0 132  4
16  0  Dimitri Pletser      12:41:44 12:32:36 12:20:18   6   7  1
17  0  Andrew Frisk         12:42:36 12:33:55 12:22:12   7 115  3
18  3  Dominic Semple*      12:43:00 12:34:30 12:23:03   0 215  9
19  4  Isobel Hirst*        12:43:28 12:35:13 12:24:05   0  47  5
20  1  Rick Fielder*        12:43:29 12:35:14 12:24:07   1  72  5
21  0  John Brandon         12:43:49 12:35:44 12:24:51   0  67  3
22  2  Jonny Biddulph       12:43:49 12:35:44 12:24:51   1  24  3
23  3  Andrew Harwood*      12:43:52 12:35:48 12:24:57   0 146  6
24  2  Dave Price           12:44:02 12:36:03 12:25:18   3  76  3
25  2  David Owen           12:44:05 12:36:08 12:25:26   1 106  5
26  1  Andrew Fairley*      12:44:08 12:36:12 12:25:31   0 456 11
27  3  Andrew Graham*       12:44:09 12:36:14 12:25:34   2  24  3
28  0  Chris Collins*       12:44:13 12:36:19 12:25:42   0 382 10
29  3  Adam Laycock*        12:44:14 12:36:21 12:25:44   4  22  2
30  1  Chris Obin           12:44:23 12:36:35 12:26:04   2 122  3
31  0  Mike SpencerJones*   12:44:30 12:36:46 12:26:20   0 217  9
32  0  Gareth Jones*        12:44:34 12:36:51 12:26:27   0 145  6
33  0  Luke Morgan          12:44:46 12:37:09 12:26:54   3   7  1
34  1  Pete Leicester       12:44:55 12:37:23 12:27:14   2 129  5
35  1  Colin Abraham*       12:45:09 12:37:44 12:27:44   2 246  8
36  2  Glen Christian*      12:45:20 12:38:00 12:28:07   1 179  7
37  0  Danny Axford         12:45:31 12:38:16 12:28:31   6   7  1
38  5  Pete Chang*          12:45:31 12:38:16 12:28:31   0 184 10
39  0  Petra Lukacik        12:45:32 12:38:19 12:28:35   0   7  1
40  2  Chris Bloomer*       12:45:45 12:38:37 12:29:02   1 193  6
41  4  Matt Hand*           12:45:48 12:38:42 12:29:09   0 344 12
42  2  David Waterman*      12:45:48 12:38:42 12:29:09   7  25  3
43  3  Roger Thetford*      12:45:53 12:38:49 12:29:19   7 114  5
44  0  Ed Rial*             12:45:53 12:38:50 12:29:20   0 217 10
45  3  Susan Francis*       12:45:59 12:38:59 12:29:33   1  54  4
46  0  John Beale           12:46:13 12:39:20 12:30:03   1   7  1
47  0  Dave Spencer         12:46:32 12:39:49 12:30:45   0   7  1
48  1  Chris Bell*          12:46:37 12:39:56 12:30:56   0 279 11
49  0  Olly King*           12:46:40 12:40:01 12:31:03   6 129  3
50  3  John Crayston*       12:46:59 12:40:29 12:31:43   2 289 11
51  0  Keith McCarthy*      12:47:00 12:40:31 12:31:46   1 178  7
52  0  Freddie Faulkner     12:47:02 12:40:33 12:31:49   3 148  4
53  0  Jon Kelly*           12:47:16 12:40:54 12:32:20   0  38  3
54  0  Tom Burnley*         12:47:39 12:41:29 12:33:10   0 182  6

Complete Fun Run archive | results for 2018 | Fun Run records