| Tuesdays | Thursdays | Feature | 2nd Event |
| 9-May | 400 | Mile | |
| 16-May | 800 | 100 | |
| 18-May | 5000 | - | |
| 23-May | 200 | 3000 | |
| 30-May | 2000 | Sergeant jump | |
| 6-Jun | 1500 | 400 | |
| 13-Jun | 100 | 800 | |
| 15-Jun | 3000 | - | |
| 20-Jun | 1000 | 200 | |
| 27-Jun | Mile | Broad jump | |
| 4-Jul | 400 | 1500 | |
| 11-Jul | 800 | 100 | |
| 18-Jul | 200 | Mile | |
| 20-Jul | 5000 | - | |
| 25-Jul | 3000 | Baseball throw | |
| 1-Aug | 2000 | 400 | |
| 8-Aug | 100 | 800 | |
| 15-Aug | 1500 | 200 | |
| 22-Aug | 3000 | 40 yards |
Back to Harwell Running Club top page
Back to results archive