Links to results sheets (including cumulative points totals); links will not work until the races have been run!
| Tuesdays | Thursdays | Feature | 2nd Event |
| 10-May |
track marking
|
||
| 14-May | Mile | 400 | |
| 16-May |
Organised intervals
|
||
| 21-May | 100 | 800 | |
| 23-May | 3000 | - | |
| 28-May | 1000 | Broad jump | |
| 30-May |
Organised intervals
|
||
| 4-Jun | holiday | ||
| 6-June |
Fun Run
|
||
| 11-Jun | 400 | Mile | |
| 13-Jun |
Organised intervals
|
||
| 18-Jun | 800 | 100 | |
| 20-Jun | 5000 | - | |
| 25-Jun | 200 | 1500 | |
| 27-Jun | Organised intervals | ||
| 2-Jul | 3000 | Baseball throw | |
| 4-Jul | Fun Run | ||
| 9-Jul | Mile | 300 | |
| 11-Jul | Organised intervals | ||
| 16-Jul | 100 | 600 | |
| 18-Jul | 3000 | - | |
| 23-Jul | 1500 | 200 | |
| 25-Jul | Organised intervals | ||
| 30-Jul | 2000 | Sergeant jump | |
| 1-Aug | Fun Run | ||
| 6-Aug | 400 | Mile | |
| 8-Aug | Organised intervals | ||
| 13-Aug | 800 | 60 | |
| 15-Aug | 3000 | - | |
| 20-Aug | 200 | 1500 | |
| 22-Aug | 60 or record attempt? | ||
| 27-Aug | holiday | ||
Back to Harwell Running Club top page
Back to results archive