Links to results sheets (including cumulative points totals); links will not work until the races have been run!
| Tuesdays | Thursdays | Feature | 2nd Event |
| 13-May | 1500m | 400 | |
| 15-May |
Organised intervals
|
||
| 20-May | 800 | 100 | |
| 22-May | 3000 | - | |
| 27-May | 1 mile | Broad jump | |
| 29-May |
Organised intervals
|
||
| 03-Jun | 200 | 1500 | |
| 5-June |
Fun Run
|
||
| 10-Jun | 1000 | 400 | |
| 12-Jun |
Organised intervals
|
||
| 17-Jun | 100 | 800 | |
| 19-Jun | 5000 | - | |
| 24-Jun | 1 mile | 200 | |
| 26-Jun | Organised intervals | ||
| 01-Jul | 3000 | Baseball throw | |
| 3-Jul | Fun Run | ||
| 08-Jul | 800 | 300 | |
| 10-Jul | Organised intervals | ||
| 15-Jul | 100 | 600 | |
| 17-Jul | 2 miles | - | |
| 22-Jul | 400 | 1500 | |
| 24-Jul | Organised intervals | ||
| 29-Jul | 2000 | Sergeant jump | |
| 31-Jul | 5000 | - | |
| 05-Aug | 200 | Mile | |
| 07-Aug | Fun Run | ||
| 12-Aug | 800 | 100 | |
| 15-Aug | Organised intervals | ||
| 19-Aug | 400 | 1000 | |
| 21-Aug | 3000 | - | |
| 26-Aug | 1500 | 200 | |
| 29-Aug | 10000, 5000, 1 mile | ||
Back to Harwell Running Club top page
Back to results archive