Links to results sheets (including cumulative points totals); links will not work until the races have been run!
| Tuesdays | Thursdays | Feature | 2nd Event |
| 11-May | 1500m | 400 | |
| 13-May |
Fun Run
|
||
| 18-May | 800 | 100 | |
| 20-May | 3000 | - | |
| 25-May | 200 | 1 mile | |
| 27-May |
Organised intervals
|
||
| 01-Jun | 2000 | Broad jump | |
| 3-June |
Fun Run
|
||
| 8-Jun | 400 | 1000 | |
| 10-Jun |
Organised intervals
|
||
| 15-Jun | 100 | 800 | |
| 17-Jun | 5000 | - | |
| 22-Jun | 1500 | 200 | |
| 24-Jun | Organised intervals | ||
| 29-Jun | 3000 | Baseball throw | |
| 1-Jul | Fun Run | ||
| 06-Jul | 400 | 1 Mile | |
| 8-Jul | Organised intervals | ||
| 13-Jul | 800 | 100 | |
| 15-Jul | 2 miles | - | |
| 20-Jul | 200 | 1500 | |
| 22-Jul | Organised intervals | ||
| 27-Jul | 1 mile | Sergeant jump | |
| 29-Jul | 5000 | - | |
| 03-Aug | 300 | 800 | |
| 05-Aug | Fun Run | ||
| 10-Aug | 600 | 100 | |
| 12-Aug | Organised intervals | ||
| 17-Aug | 1500 | 400 | |
| 19-Aug | 3000 | - | |
| 24-Aug | 1000 | 200 | |
| 26-Aug | The Killer! | ||
| 31-Aug | 60 or Paarlauf relay or ?? | ||
Back to Harwell Running Club top page
Back to results archive