Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 324831J |
Current (2024) ECF Member Number | 23447 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
Schools League U11 Pool B | Rapid Grading | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 May 2019 | Headington Junior (H) | 4 | Parker, Harley | - | St Joseph's B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Schools League U9 Pool B | Rapid Grading | |||||
date | for | board | against | result | ||
28 Jan 2019 | Headington Primary (A) | 4 | Parkinson, Dylan | - | St Philip & St James | 0 |
08 Feb 2019 | Headington Primary (H) | 3 | Wang, Isaac | New College School | 0 | |
08 Mar 2019 | Headington Primary (H) | 2 | Adam, Susan | - | William Fletcher | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2017-2018 U9 Pool B | Rapid Grading | |||||
date | for | board | against | result | ||
02 Feb 2018 | Headington Prep (H) | 6 | Parkes, Rory | - | William Fletcher | 0 |
20 Apr 2018 | Headington Prep (H) | 5 | Stephen, Marianne | - | St Joseph's B | 0 |
27 Apr 2018 | Headington Prep (H) | 6 | Clarke, Cameron | - | SS Philip & James | 0 |
0 out of 3 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).