Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 ODCL Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
08 Jan 2018 | Witney 1 (A) | 239 | 1 ![]() |
Rose, Matthew | 211 | City 1 | 1 |
12 Feb 2018 | Witney 1 (H) | 244 | 1 ![]() |
Martins, David | 228 | Oxford Univ 1 | 0 |
1 out of 2 (excluding defaults) = 50% | |||||||
2016-17 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
16 Jan 2017 | Witney 1 (A) | 231 | 1 ![]() |
Handley, Michael R | 200 | Cowley 1 | 1 |
26 Jan 2017 | Witney 1 (A) | 231 | 1 ![]() |
Zakarian, David | 221 | Oxford Univ 1 | 1 |
13 Feb 2017 | Witney 1 (A) | 233 | 1 ![]() |
Manley, Jon P | 194 | City 1 | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2015-16 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
12 Oct 2015 | Witney 1 (A) | 226 | 1 ![]() |
Rose, Matthew | 216 | City 1 | 0.5 |
01 Feb 2016 | Witney 1 (H) | 229 | 1 ![]() |
Rose, Matthew | 220 | City 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% | |||||||
2014-15 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
06 Oct 2014 | Witney 1 (A) | 231 | 1 ![]() |
Asenov, Pavel | 180 | Witney 2 | 1 |
20 Oct 2014 | Witney 1 (H) | 231 | 1 ![]() |
Rose, Matthew | 223 | City 1 | 0 |
13 Nov 2014 | Witney 1 (A) | 231 | 1 ![]() |
O'Reilly, Gerard | 190 | Cowley 2 | 1 |
17 Nov 2014 | Witney 1 (H) | 231 | 1 ![]() |
Martins, David | OxUni1 | 0 | |
12 Jan 2015 | Witney 1 (H) | 231 | 1 ![]() |
Asenov, Pavel | 180 | Witney 2 | 0.5 |
02 Feb 2015 | Witney 1 (A) | 227 | 1 ![]() |
Rose, Matthew | 223 | City 1 | 1 |
16 Feb 2015 | Witney 1 (H) | 227 | 1 ![]() |
Gough, Nicholas L | 188 | Didcot 1 | 1 |
24 Mar 2015 | Witney 1 (A) | 227 | 1 ![]() |
Jackson, James P | 224 | Banbury 1 | 0.5 |
30 Apr 2015 | Witney 1 (A) | 227 | 1 ![]() |
Martins, David | 250 | OxUni1 | 0 |
5 out of 9 (excluding defaults) = 55.56% | |||||||
2013-14 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
07 Oct 2013 | Witney 1 (A) | 234 | 1 ![]() |
McKenna, Jason | 195 | City 1 | 1 |
21 Jan 2014 | Witney 1 (H) | 234 | 1 ![]() |
Chiu, Howard | 204 | OxUni1 | 1 |
27 Jan 2014 | Witney 1 (H) | 234 | 1 ![]() |
McKenna, Jason | 195 | City 1 | 0.5 |
01 May 2014 | Witney 1 (A) | 234 | 1 ![]() |
Chiu, Howard | 201 | OxUni1 | 0.5 |
3 out of 4 (excluding defaults) = 75% | |||||||
2012-13 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
15 Oct 2012 | Witney 1 (H) | 234 | 1 ![]() |
Manley, Jon P | 192 | City 1 | 0.5 |
28 Jan 2013 | Witney 1 (H) | 234 | 1 ![]() |
Schmidt, Jan | OxUni1 | 0 | |
11 Feb 2013 | Witney 1 (H) | 225 | 1 ![]() |
Starkie, Ray J | 187 | Cowley 1 | 1 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2011-12 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2011 | Witney 1 (A) | 232 | 1 ![]() |
Harvey, Marcus R | 212 | Bicester 1 | 0.5 |
10 Nov 2011 | Witney 1 (A) | 232 | 1 ![]() |
Yu, Jeffrey | 183 | Oxford Univ 1 | 1 |
14 Nov 2011 | Witney 1 (A) | 232 | 1 ![]() |
O'Reilly, Gerard | 213 | Cowley 2 | 1 |
23 Jan 2012 | Witney 1 (H) | 232 | 1 ![]() |
Harvey, Marcus R | 212 | Bicester 1 | 0 |
06 Feb 2012 | Witney 1 (A) | 236 | 1 ![]() |
Rose, Matthew | 224 | Oxford City 1 | 1 |
13 Feb 2012 | Witney 1 (H) | 236 | 1 ![]() |
Shanmugam, Ravindran | 206 | Oxford Univ 1 | 1 |
27 Feb 2012 | Witney 1 (H) | 236 | 1 ![]() |
O'Reilly, Gerard | 202 | Cowley 2 | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | |||||||
2010-11 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2010 | Witney 1 (H) | 232 | 1 ![]() |
Shanmugam, Ravindran | - | Oxford Univ 1 | 1 |
08 Nov 2010 | Witney 1 (A) | 232 | 1 ![]() |
O'Reilly, Gerard | Cowley 2 | 0 | |
06 Dec 2010 | Witney 1 (A) | 232 | 1 ![]() |
Rose, Matthew | 220 | Oxford City 1 | 1 |
10 Jan 2011 | Witney 1 (H) | 232 | 1 ![]() |
Zakarian, David | 228 | Cowley 1 | 0.5 |
07 Feb 2011 | Witney 1 (H) | 232 | 1 ![]() |
O'Reilly, Gerard | Cowley 2 | 1 | |
14 Feb 2011 | Witney 1 (A) | 232 | 1 ![]() |
Shanmugam, Ravindran | - | Oxford Univ 1 | 0.5 |
04 Apr 2011 | Witney 1 (A) | 232 | 1 ![]() |
Zakarian, David | 228 | Cowley 1 | 1 |
5 out of 7 (excluding defaults) = 71.43% | |||||||
2009-10 ODCL div 1 | |||||||
date | for | grading | board | against | result | ||
02 Nov 2009 | Witney 1 (H) | 238 | 1 ![]() |
Morris, Graham P | 170 | Oxford Univ 1 | 1 |
04 Jan 2010 | Witney 1 (A) | 238 | 1 ![]() |
Rose, Matthew | 219 | Oxford City 1 | 0.5 |
15 Mar 2010 | Witney 1 (A) | 238 | 1 ![]() |
McKenna, Jason | 195 | Cowley 1 | 1 |
12 Apr 2010 | Witney 1 (H) | 238 | 1 ![]() |
Rose, Matthew | 219 | Oxford City 1 | 0.5 |
3 out of 4 (excluding defaults) = 75% |
2016-17 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
05 Jun 2017 | Witney 1 (A) | 233 | 1 ![]() |
Rose, Matthew | 210 | City 1 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2015-16 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
25 Feb 2016 | Witney 1 (A) | 229 | 1 ![]() |
Martins, David | 239 | Oxford Univ 1 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2012-13 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
25 Feb 2013 | Witney 1 (A) | 225 | 1 | Manley, Jon P | 192 | City 1 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2011-12 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
21 Nov 2011 | Witney 1 (H) | 232 | 1 | Harvey, Marcus R | 212 | Bicester 1 | 1 |
06 Feb 2012 | Witney 1 (H) | 236 | 1 | Rose, Matthew | 224 | Oxford City 1 | 1 |
30 Apr 2012 | Witney 1 (H) | 236 | 1 | Zakarian, David | 227 | University 1 | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2010-11 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
13 Jan 2011 | Witney 1 (H) | 232 | 1 | Rose, Matthew | 220 | City 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2009-10 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
25 Jan 2010 | Witney 1 (H) | 238 | 1 | Dickinson, Tim R | 188 | Cowley 1 | 1 |
1 out of 1 (excluding defaults) = 100% |