Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
21 Oct 2024 | Oxford Univ 3 (H) | 1444K | 6 ![]() |
Manning, Charlie | 1235K | Witney 3 | 1 |
28 Oct 2024 | Oxford Univ 3 (A) | 1444K | 6 ![]() |
Luby, Colin | Cowley 4 | 1 | |
06 Nov 2024 | Oxford Univ 3 (A) | 1460K | 4 ![]() |
Matilal, Tamal K | 1269A | City 4 | 1 |
11 Nov 2024 | Oxford Univ 3 (H) | 1460K | 5 ![]() |
Stevens, Sebastien | 1355K | City 3 | 1 |
18 Nov 2024 | Oxford Univ 3 (H) | 1460K | 6 ![]() |
Cook, Joshua | 1661P | Bicester | 1 |
03 Dec 2024 | Oxford Univ 3 (A) | 1460K | 4 ![]() |
Henderson, Stuart | Wantage 2 | 0.5 | |
27 Jan 2025 | Oxford Univ 3 (H) | 1487K | 4 ![]() |
Bizzell, Paul | 1420K | Didcot 3 | 1 |
10 Feb 2025 | Oxford Univ 3 (A) | 1495K | 4 ![]() |
Manning, Charlie | 1247K | Witney 3 | 0.5 |
17 Feb 2025 | Oxford Univ 3 (H) | 1495K | 3 ![]() |
Harkness, Ben | 1461K | Cowley 4 | 1 |
03 Mar 2025 | Oxford Univ 3 (H) | 1495K | 3 ![]() |
Ortega, Angel | City 4 | 1 | |
05 May 2025 | Oxford Univ 3 (H) | 1509K | 5 ![]() |
Kachkanov, Bayr | 1233K | Wantage 2 | 1 |
14 May 2025 | Oxford Univ 3 (A) | 1509K | 4 ![]() |
Miller, Artem | 1348A | Didcot 3 | 0 |
10 out of 12 (excluding defaults) = 83.33% | |||||||
2023-24 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
24 Oct 2023 | Oxford Univ 3 (A) | 1316P | 5 ![]() |
Reeves, Thomas | 1031K | Wantage 2 | 1 |
30 Oct 2023 | Oxford Univ 3 (A) | 1316P | 5 ![]() |
Tomkys, Tony | 1319K | Witney 3 | 1 |
16 Nov 2023 | Oxford Univ 3 (A) | 1371P | 4 ![]() |
Wills, David | 1609P | Watlington | 1 |
20 Nov 2023 | Oxford Univ 3 (H) | 1371P | 5 ![]() |
Schneider, Benjamin | 1362K | Cowley 4 | 1 |
19 Feb 2024 | Oxford Univ 3 (H) | 1460K | 3 ![]() |
Hauck, Nico | 1724P | City 4 | 0 |
04 Mar 2024 | Oxford Univ 3 (H) | 1440K | 5 ![]() |
Kachkanov, Slava | 1127K | Wantage 2 | 1 |
24 Apr 2024 | Oxford Univ 3 (A) | 1443K | 4 ![]() |
Lawrence, Johnathan | 1549P | City 3 | 0 |
06 May 2024 | Oxford Univ 3 (H) | 1437K | 5 ![]() |
Rose, Danny | 1316K | Didcot 3 | 1 |
6 out of 8 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).