Current Standard Rating | 1923 P |
---|---|
Current Rapid Rating | |
Rating code | 372484A |
Current (2024) ECF Member Number | 51678 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 3 | Standard rating initial, 1923 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Nov 2024 | Bicester (H) | 5 | Luby, Colin | 1502P | Cowley 4 | 1 |
11 Nov 2024 | Bicester (A) | 5 | Tomkys, Tony | 1291K | Witney 3 | 1 |
18 Nov 2024 | Bicester (A) | 4 | Owen-Range, Ben | 1571P | Oxford Univ 3 | 1 |
18 Dec 2024 | Bicester (A) | 2 | Weeks, Jensen | 1754P | City 3 | 1 |
09 Jan 2025 | Bicester (H) | 1 | Carter, John | 1772A | Wantage 2 | 1 |
23 Jan 2025 | Bicester (H) | 1 | Miller, Craig | 1603A | Didcot 3 | 0.5 |
5.5 out of 6 (excluding defaults) = 91.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).