See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 281249G |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
Schools league U18 | Standard Gradings 59, 59 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Feb 2019 | Cherwell (H) | 4 | Turner, Ben | 107 | MCS A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 U18 Graded | Standard Gradings , | |||||
date | for | board | against | result | ||
16 Nov 2017 | Cherwell (A) | 3 | Szpila, Jakub | - | St Clare's | 0 |
20 Nov 2017 | Cherwell (H) | 3 | - | Radley B | 0 | |
25 Mar 2018 | Cherwell (A) | 4 | Kim, Sangyeon | - | Radley A | 0 |
03 May 2018 | Cherwell (H) | 4 | Johnson-Brett, Abigail | Marlborough School | 1 | |
1 out of 4 (excluding defaults) = 25% | ||||||
2016-17 Oxon Schools U18 | Standard Gradings , | |||||
date | for | board | against | result | ||
11 Dec 2016 | Cherwell B (A) | 4 | Le Gurun, Mathieu | St Clares B | 1 | |
9 Feb 2017 | Cherwell B (H) | 4 | Kurgan, Dmitriy | St Clares A | 0 | |
16 Mar 2017 | Cherwell B (A) | 4 | Rosli, Rushdi | 53 | Cherwell A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2012-13 Oxon Schools U13 | Rapid Gradings 26, 44 | |||||
date | for | board | against | result | ||
22 Jan 2013 | Cherwell (H) | 3 | Phillips, David | 105 | MCS | 0 |
23 Apr 2013 | Cherwell (A) | 4 | Phillips, Henry | 94 | MCS | 0 |
9 May 2013 | Cherwell (H) | 4 | Carey, Josh | - | Marlborough | 1 |
20 May 2013 | Cherwell (A) | 3 | Young, Jezz | - | Marlborough | 1 |
2 out of 4 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).