Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 265315B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 Oxon Schools U18 | Rapid Gradings 102, 97 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Apr 2011 | Oxford High (A) | 4 | D'Souza-Eva, Daniel | 137 | MCS | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 Oxon Schools U13 | Rapid Gradings 85, 97 | |||||
date | for | board | against | result | ||
14 Jun 2010 | Oxford High (A) | 2 | Money-Kyrle, Sam | - | Dragon | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 Oxon Schools U11 Pool B | Rapid Gradings 10, 19 | |||||
date | for | board | against | result | ||
23 Oct 2008 | Oxford High A (H) | 1 | Oughton, Kiko | 0 | Oxford High B | 1 |
03 Dec 2008 | Oxford High A (H) | 4 | Kim, Jin-Won | 7 | Emmanuel Christian | 1 |
03 Dec 2008 | Oxford High A (H) | 4 | Tang, Vincent | Harwell | 1 | |
07 May 2009 | Oxford High A (H) | 2 | Gasson, Jerome | MCS B | 1 | |
4 out of 4 (excluding defaults) = 100% | ||||||
2008-09 Oxon Schools U13 | Rapid Gradings 10, 19 | |||||
date | for | board | against | result | ||
13 Mar 2009 | Oxford High (A) | 4 | Reynolds, Edward | - | Abingdon | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Oxon Schools U11 | Rapid Gradings 0, 0 | |||||
date | for | board | against | result | ||
27 Sep 2007 | Oxford High A (A) | 5 | Bu, Tiauqu | - | Oxford High B | 1 |
24 Jan 2008 | Oxford High A (H) | 6 | Brennan-Scott, Luke | - | Harwell | 1 |
03 Mar 2008 | Oxford High B (A) | 1 | Noble, Edward | 23 | MCS B | 0 |
03 Mar 2008 | Oxford High B (A) | 1 | Sames, Nathan | 54 | MCS A | 0 |
19 Mar 2008 | Oxford High A (H) | 6 | West, Andreas | - | Dragon | 1 |
11 Jun 2008 | Oxford High A (H) | 5 | Hopkinson, Siena | - | Headington | 1 |
17 Jun 2008 | Oxford High A (H) | 5 | Hasan, Hira | 0 | St Andrew's | 1 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2006-07 Oxon Schools U 9 | Rapid Gradings , | |||||
date | for | board | against | result | ||
16 Nov 2006 | Oxford High A (H) | 5 | Greenhough, Martha | - | Oxford High B | 1 |
07 Dec 2006 | Oxford High A (H) | 3 | Preston, Frank | - | Harwell | 1 |
07 Dec 2006 | Oxford High A (H) | 5 | Kim, Joel | - | Emmanuel Christian | 1 |
25 Jan 2007 | Oxford High A (H) | 4 | Saunders, Ari | - | Dragon | 1 |
15 Mar 2007 | Oxford High A (H) | 5 | Costello, Samuel | - | MCS | 1 |
05 Mar 2007 | Oxford High A (H) | 4 | Campbell, Phoebe | - | St Andrews | 0.5 |
5.5 out of 6 (excluding defaults) = 91.67% | ||||||
2006-07 Oxon Schools U11 | Rapid Gradings , | |||||
date | for | board | against | result | ||
08 Dec 2006 | Oxford High B (A) | 1 | Chen, Ben | 28 | St Andrew's | 0 |
07 Dec 2006 | Oxford High A (H) | 6 | Hartley, James | 0 | Harwell | 1 |
08 Dec 2006 | Oxford High B (A) | 2 | Burroughs, Harriet | 0 | Headington | 1 |
23 Feb 2007 | Oxford High B (A) | 4 | Ball, Tenzin | - | MCS B | 1 |
23 Nov 2006 | Oxford High B (H) | 3 | van den Belt, Boris | 0 | Dragon | 0 |
3 out of 5 (excluding defaults) = 60% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).