Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 297484J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Oxon Schools U11 Pool A | Rapid Gradings , 40 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 Dec 2014 | Chandlings (A) | 1 | West, Jethro | 83 | MCS A | 0 |
28 Jan 2015 | Chandlings (H) | 1 | Mattinson, Kai | Larkrise | 1 | |
02 Feb 2015 | Chandlings (H) | 2 | Andersohn James, Aya | 25 | ECS | 1 |
09 Mar 2015 | Chandlings (H) | 2 | Stephenson, Toby | 30 | SS Mary & John | 0 |
16 Mar 2015 | Chandlings (A) | 2 | Byrne, Sam | Botley | 0 | |
2 out of 5 (excluding defaults) = 40% | ||||||
2013-14 Oxon Schools U11 Pool A | Rapid Grading | |||||
date | for | board | against | result | ||
5 Mar 2014 | Chandlings (H) | 2 | Soper, Jacob | ECS | 1 | |
14 Mar 2014 | Chandlings (A) | 2 | Rees, Nicholas | MCS B | 0 | |
14 Mar 2014 | Chandlings (A) | 2 | Shepherd, Tom | 86 | MCS A | 0 |
11 May 2014 | Chandlings (A) | 2 | Franklin, Charlie | SS Mary & John A | 0 | |
12 May 2014 | Chandlings (A) | 2 | Matthews, Ben | SS Mary & John B | 0 | |
12 Jun 2014 | Chandlings (A) | 2 | Shirinyan, Daniel | Cumnor School | 0 | |
1 out of 6 (excluding defaults) = 16.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).