Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 300508C |
Current (2024) ECF Member Number | 10249 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Oxon Schools U9: Zone B | Rapid Gradings 55, 61 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Nov 2016 | CCCS (H) | 2 | Masacorale, Jamie | - | MCS | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Oxon Schools U11: Zone B (Central/East) | Rapid Gradings , | |||||
date | for | board | against | result | ||
10 Dec 2015 | Christ Church (H) | 4 | Winn, Adam | 64 | MCS A | 0 |
07 Mar 2016 | Christ Church (A) | 1 | Selvaraj, Hari | 105 | SS Mary & John | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2015-16 Oxon Schools U9: Zone B | Rapid Gradings , | |||||
date | for | board | against | result | ||
25 Jan 2016 | Christ Church (H) | 3 | McFarlane, Daniella | ECS | 1 | |
01 Feb 2016 | Christ Church (H) | 4 | Stroup, Saxby | - | New College School | 1 |
09 Feb 2016 | Christ Church (H) | 3 | Newman, Ruby | - | Cumnor PS | 1 |
07 Mar 2016 | Christ Church (A) | 5 | Cairns, Felix | SS Mary & John | 0 | |
3 out of 4 (excluding defaults) = 75% | ||||||
2014-15 Oxon Schools U11 Pool B | Rapid Gradings , | |||||
date | for | board | against | result | ||
01 Dec 2014 | Christ Church (H) | 6 | Sagna, Oumar | MCS B | 0 | |
20 Mar 2015 | Christ Church (A) | 6 | Clarke, Brandon | 22 | William Fletcher | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2014-15 Oxon Schools U9 | Rapid Gradings , | |||||
date | for | board | against | result | ||
09 Mar 2015 | Christ Church (H) | 6 | McShane, Daniel | 28 | MCS | 1 |
16 Mar 2015 | Christ Church (A) | 6 | Fry, Robert | SS Mary & John | 1 | |
20 Mar 2015 | Christ Church (A) | 6 | Mirzazadeh, Parham | William Fletcher | 1 | |
24 Apr 2015 | Christ Church (A) | 6 | Verdin-Mulot, Theo | Dragon | 1 | |
4 out of 4 (excluding defaults) = 100% |
U9 Schools League Play-Offs | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 May 2016 | Christ Church (A) | 5 | Leefield, Freddie | Beckley PS | 0.5 | |
04 May 2016 | Christ Church (A) | 5 | Leefield, Freddie | Beckley PS | 0.5 | |
1 out of 2 (excluding defaults) = 50% | ||||||
U9 Schools League Final 2015 | Rapid Gradings , | |||||
date | for | board | against | result | ||
08 Jun 2015 | Christ Church (A) | 6 | Harrington, William | 3 | MCS | 1 |
1 out of 1 (excluding defaults) = 100% |