Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 287940C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Oxon Schools U13 | Rapid Gradings 101, 110 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Jan 2016 | Summer Fields (H) | 1 | Poole, Benjamin | 91 | Cherwell | 0 |
01 Feb 2016 | Summer Fields (A) | 1 | Tselos, Ross | 136 | Christ Church | 0 |
07 Mar 2016 | Summer Fields (A) | 1 | Fox, Anthony | 140 | MCS A | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2014-15 Oxon Schools U13 | Rapid Gradings 109, 103 | |||||
date | for | board | against | result | ||
02 Dec 2014 | Summerfields (H) | 1 | Watkins, Sebastian | 77 | Dragon | 0.5 |
02 Feb 2015 | Summerfields (A) | 1 | Fox, Anthony | 126 | MCS A | 1 |
21 Apr 2015 | Summerfields (H) | 1 | Duggan, Fergal | 92 | MCS B | 0.5 |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).