See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 295932L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Oxon Schools U11 Pool A | Rapid Gradings 52, 72 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 Dec 2014 | MCS A (H) | 4 | Vinton, Harvey | Chandlings | 0.5 | |
08 Jan 2015 | MCS A (A) | 4 | Fletcher, Jay | Larkrise | 1 | |
13 Jan 2015 | MCS A (A) | 6 | Ellis, Ben | ECS | 1 | |
29 Jan 2015 | MCS A (A) | 6 | Cain, Jaydan | Botley | 1 | |
06 Feb 2015 | MCS A (H) | 5 | Lees, Jago | SS Mary & John | 1 | |
16 Mar 2015 | MCS A (A) | 5 | Cave, Archie | Cumnor School | 1 | |
5.5 out of 6 (excluding defaults) = 91.67% |
U11 Schools League Playoffs 2015 | Rapid Gradings 52, 72 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 May 2015 | MCS A (H) | 5 | Mowat, Roshan | MCS C | 1 | |
22 May 2015 | MCS A (H) | 5 | Hamid, Adam | 19 | MCS B | 1 |
2 out of 2 (excluding defaults) = 100% |