See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 283285K |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2011-12 Oxon Schools U11 Pool B | Rapid Gradings 66, 64 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Dec 2011 | Oxford High (A) | 2 | Shepherd, Jamie | Dragon | 1 | |
05 Mar 2012 | Oxford High (H) | 2 | Blackburn, Isabel | 49 | St Andrew's | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2010-11 Oxon Schools U11 - Pool A | Rapid Gradings , 60 | |||||
date | for | board | against | result | ||
14 Feb 2011 | Oxford High (H) | 2 | Dale, Natalia | Emmanuel Christian B | 1 | |
14 Feb 2011 | Oxford High (H) | 2 | Akande, Jonathan | - | Emmanuel Christian A | 0 |
14 Feb 2011 | Oxford High (A) | 2 | Thomson, Arthur | 54 | Dragon | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2010-11 Oxon Schools U13 | Rapid Gradings , 60 | |||||
date | for | board | against | result | ||
16 Jun 2011 | OHS (H) | 6 | Miri, Danial | MCS | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 Oxon Schools U 9 | Rapid Grading | |||||
date | for | board | against | result | ||
17 Mar 2010 | Oxford High (H) | 3 | Crichton, Samuel | - | Emmanuel Christian B | 0 |
17 Mar 2010 | Oxford High (H) | 3 | Pattison, Toby | - | Emmanuel Christian A | 0 |
08 Jun 2010 | Oxford High (H) | 3 | Blackburn, Isabel | - | St Andrew's | 0 |
08 Jun 2010 | Oxford High (H) | 3 | Shakespeare, Max | - | Dragon | 0 |
0 out of 4 (excluding defaults) = 0% | ||||||
2008-09 Oxon Schools U 9 | Rapid Grading | |||||
date | for | board | against | result | ||
10 Dec 2008 | Oxford High (A) | 5 | Oxley, Nadia | - | St Andrew's | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2007-08 Oxon Schools U 9 | Rapid Grading | |||||
date | for | board | against | result | ||
22 Nov 2007 | Oxford High B (H) | 6 | Andrews, Ivo | - | Dragon | 0 |
29 Nov 2007 | Oxford High B (H) | 3 | Nebres, Amena | - | Emmanuel Christian B | 0 |
14 Feb 2008 | Oxford High B (A) | 5 | Gasson, Jerome | - | MCS | 0 |
0 out of 3 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).