Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 305422G |
Current (2024) ECF Member Number | 10190 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Oxon Schools U11: Zone A | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Jan 2017 | Beckley (A) | 4 | Gleason, Ewan | - | Summer Fields | 0 |
28 Feb 2017 | Beckley (H) | 5 | _default | - | William Fletcher | 1 |
29 Mar 2017 | Beckley (H) | 4 | Hobart, Elsa | Headington | 1 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 Oxon Schools U9: Zone A | Rapid Gradings , | |||||
date | for | board | against | result | ||
08 Jan 2016 | Beckley PS (H) | 4 | Ertl, Carolyn | St Aloysius | 1 | |
15 Jan 2016 | Beckley PS (A) | 4 | Barcho-Tsoy, Natalie | Headington Prep | 1 | |
22 Jan 2016 | Beckley PS (H) | 4 | Frieser, Quentin | - | Dragon | 0.5 |
05 Feb 2016 | Beckley PS (H) | 4 | Adziman, Anika | 3 | William Fletcher | 1 |
3.5 out of 4 (excluding defaults) = 87.5% |
U9 Schools League Play-Offs | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 May 2016 | Beckley PS (H) | 4 | Patch, Theo | Christ Church | 1 | |
04 May 2016 | Beckley PS (H) | 4 | Patch, Theo | Christ Church | 1 | |
26 May 2016 | Beckley PS (H) | 4 | Bergmann, Timon | New College School | 0 | |
2 out of 3 (excluding defaults) = 66.67% |