See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 306683G |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Oxon Schools U11: Zone A | Rapid Gradings , 24 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Dec 2016 | St Josephs A (H) | 6 | Chevarin, Lorenzo | 10 | St Josephs B | 0.5 |
28 Feb 2017 | St Josephs A (H) | 4 | Mu, Colin | - | Summer Fields | 1 |
03 Mar 2017 | St Josephs A (A) | 5 | Seymour, Asha | Headington | 1 | |
14 Mar 2017 | St Josephs A (H) | 4 | Harpin, Rebecca | 27 | St Aloysius | 1 |
24 Mar 2017 | St Josephs A (H) | 5 | Ellis, Lewis | - | William Fletcher | 1 |
4.5 out of 5 (excluding defaults) = 90% |
2016-17 Schools League U11 play-offs | Rapid Gradings , 24 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
23 May 2017 | St Josephs A (H) | 4 | Turner, Jamie | 84 | MCS A | 0 |
23 May 2017 | St Josephs A (H) | 5 | Dewshi, Rafiq | SSMJ A | 1 | |
1 out of 2 (excluding defaults) = 50% |