Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 305063E |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-2018 U9 Pool B | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Nov 2017 | St Joseph's A (H) | 6 | Ermitanio, Denzel | - | St Joseph's B | 1 |
19 Feb 2018 | St Joseph's A (A) | 5 | Bewes, Harry | - | SS Philip & James | 0 |
19 Mar 2018 | St Joseph's A (H) | 5 | Astley-Fabien, Ethan | - | William Fletcher | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Oxon Schools U9: Zone A | Rapid Gradings 0, 0 | |||||
date | for | board | against | result | ||
07 Dec 2016 | St Josephs B (A) | 6 | Bhaskaran, Joshua | 23 | St Josephs A | 0 |
24 Feb 2017 | St Josephs B (A) | 6 | Horgan, Sam | - | William Fletcher | 1 |
14 Mar 2017 | St Josephs B (H) | 6 | - | St Aloysius | 0.5 | |
28 Mar 2017 | St Josephs B (H) | 6 | Padayachy, Shreya | Headington | 1 | |
2.5 out of 4 (excluding defaults) = 62.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).