See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 285359A |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Oxon Schools U11 Pool A | Rapid Gradings 27, 25 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Dec 2013 | ECS (A) | 1 | Blake-Martin, Alex | 74 | MCS B | 0 |
05 Dec 2013 | ECS (A) | 1 | Shepherd, Tom | MCS A | 0 | |
29 Jan 2014 | ECS (A) | 1 | Franklin, Charlie | SS Mary & John A | 0 | |
31 Jan 2014 | ECS (A) | 1 | Stephenson, Toby | SS Mary & John B | 0.5 | |
5 Mar 2014 | ECS (A) | 1 | Buckley, Scott | Chandlings | 1 | |
13 Mar 2014 | ECS (A) | 1 | Shirinyan, Movses | Cumnor School | 1 | |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2012-13 Oxon Schools U11 Pool B | Rapid Gradings 23, 35 | |||||
date | for | board | against | result | ||
28 Jan 2013 | ECS (A) | 1 | Toft, Samuel | - | Christ Church | 0 |
20 Feb 2013 | ECS (H) | 1 | Davenport, Oliver | 76 | St Andrews | 0 |
04 Mar 2013 | ECS (A) | 1 | Baldock, Max | - | SS Mary & John B | 0 |
04 Mar 2013 | ECS (A) | 1 | Idle, Oscar | 110 | SS Mary & John A | 0 |
0 out of 4 (excluding defaults) = 0% | ||||||
2011-12 Oxon Schools U9 | Rapid Gradings , 24 | |||||
date | for | board | against | result | ||
13 Dec 2011 | Emmanuel Christian A (A) | 1 | Addenbroke-Sheriff, Abbey | Headington | 0 | |
13 Dec 2011 | Emmanuel Christian A (A) | 1 | Lubic, Andrej | - | St Andrew's | 0 |
27 Feb 2012 | Emmanuel Christian A (H) | 1 | Riviere, Isaac | - | Dragon | 0 |
27 Feb 2012 | Emmanuel Christian A (H) | 1 | Wang, Eva | 53 | Oxford High | 0 |
28 Feb 2012 | Emmanuel Christian A (H) | 1 | Rossington, Claudia | - | Emmanuel Christian B | 1 |
07 Mar 2012 | Emmanuel Christian A (A) | 1 | Fox, Anthony | MCS | 0 | |
08 May 2012 | Emmanuel Christian A (H) | 1 | Robson, Ben | William Fletcher A | 1 | |
08 May 2012 | Emmanuel Christian A (H) | 1 | Johnson-Brett, Abigail | William Fletcher B | 1 | |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2010-11 Oxon Schools U9 | Rapid Gradings 38, 38 | |||||
date | for | board | against | result | ||
02 Feb 2011 | Emmanuel Christian B (A) | 2 | Harris, Matthew | 29 | MCS | 0 |
8 Feb 2011 | Emmanuel Christian B (A) | 3 | Danistan, Sam | - | Emmanuel Christian A | 1 |
15 Feb 2011 | Emmanuel Christian B (H) | 2 | Robson, Ben | - | William Fletcher | 0 |
15 Mar 2011 | Emmanuel Christian B (A) | 2 | Macey-Dare, Teresa | 0 | Headington | 1 |
21 Mar 2011 | Emmanuel Christian B (H) | 2 | Tse, Christopher | - | Dragon | 0 |
21 Mar 2011 | Emmanuel Christian B (A) | 2 | Saunders, Jessica | 65 | Oxford High | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2009-10 Oxon Schools U 9 | Rapid Gradings , | |||||
date | for | board | against | result | ||
28 Jan 2010 | Emmanuel Christian B (A) | 6 | Pattison, Jacob | - | Emmanuel Christian A | 0 |
02 Feb 2010 | Emmanuel Christian B (H) | 4 | Fajemisin, Temi | - | Headington | 1 |
17 Mar 2010 | Emmanuel Christian B (A) | 4 | Banares, Alexandra | 73 | Oxford High | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2008-09 Oxon Schools U 9 | Rapid Grading | |||||
date | for | board | against | result | ||
11 Feb 2009 | Emmanuel Christian (A) | 6 | Leyser, Hildie | - | Oxford High | 1 |
1 out of 1 (excluding defaults) = 100% |
2012-13 Oxon Schools U11 Play-offs | Rapid Gradings 23, 35 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Jun 2013 | ECS (A) | 1 | Bridson, James | 84 | MCS A | 0 |
0 out of 1 (excluding defaults) = 0% |