See also
Current Standard Rating | 1678 K |
---|---|
Current Rapid Rating | |
Rating code | 282323J |
Current (2024) ECF Member Number | 8528 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 3 | Standard rating 1645 initial, 1678 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Nov 2021 | Olton B (A) | 3 | Waddell, Mal | 1768 | Banbury B | 0 |
16 Nov 2021 | Olton B (H) | 3 | Reynolds, Daniel | 1549 | Stratford B | 0.5 |
08 Dec 2021 | Olton B (A) | 1 | Johnson, Mike J | 1574 | Solihull D | 1 |
11 Jan 2022 | Olton B (A) | 2 | Zawadzki, Marek | 1677 | Stratford B | 1 |
22 Feb 2022 | Olton B (A) | 1 | Clarke, Owen R | 1667 | Leamington B | 0 |
05 Apr 2022 | Olton B (H) | 2 | Joian, Danut | 1918 | Banbury B | 1 |
27 Apr 2022 | Olton B (A) | 3 | Warden, Mike | 1571 | Solihull C | 0.5 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
2017-2018 Leamington League Division 1 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
10 Jan 2018 | Olton B (A) | 4 | Gill, Rob | 161 | Leamington Oak House A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-2018 Leamington League Division 3 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
09 Nov 2017 | Olton C (A) | 2 | Snodgrass, Peter | 117 | Stratford B | 0.5 |
05 Dec 2017 | Olton C (H) | 3 | _default | - | Banbury D | 1 |
10 Jan 2018 | Olton C (A) | 3 | Robson, Roland | 103 | Solihull D | 1 |
06 Feb 2018 | Olton C (A) | 3 | Leggett, Peter AW | 84 | Leamington Oak House B | 1 |
13 Feb 2018 | Olton C (H) | 2 | Tangri, Mark | 141 | Shirley and Wythall C | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2016-2017 Leamington League Division 3 | Standard Gradings 117, 125 | |||||
date | for | board | against | result | ||
02 Mar 2017 | Olton C (A) | 2 | De Rosa, Dino | 124 | Stratford B | 0.5 |
14 Mar 2017 | Olton C (A) | 2 | Craggs, Steve | 140 | Banbury C | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-2016 Leamington League Division 3 | Standard Gradings 119, 111 | |||||
date | for | board | against | result | ||
08 Sep 2015 | Olton D (A) | 2 | Boraciu, Bogdan | Leamington C | 0 | |
29 Sep 2015 | Olton D (H) | 2 | Farooq, Rayyan | 118 | Solihull E | 0 |
06 Oct 2015 | Olton D (A) | 2 | Gundry, Arran | Banbury C | 0.5 | |
03 Nov 2015 | Olton D (H) | 1 | Asbury, Jon A | 135 | Shirley C | 0.5 |
24 Nov 2015 | Olton D (H) | 2 | Snodgrass, Peter | 106 | Stratford C | 0 |
10 Dec 2015 | Olton D (A) | 2 | Warden, Mike | 125 | Solihull D | 0.5 |
21 Jan 2016 | Olton D (A) | 2 | Langley, William | 107 | Stratford C | 0 |
02 Feb 2016 | Olton D (H) | 3 | Henderson, Steve | 138 | Stratford B | 0 |
04 Apr 2016 | Olton D (A) | 3 | Gilbert, Kim T | 131 | Shirley C | 1 |
2.5 out of 9 (excluding defaults) = 27.78% | ||||||
2014-2015 Leamington League Division 2 | Standard Gradings 120, 116 | |||||
date | for | board | against | result | ||
01 Oct 2014 | Olton C (A) | 4 | Smith, Paul | Solihull C | 0 | |
06 Oct 2014 | Olton C (A) | 2 | Gilbert, Kim T | 112 | Shirley C | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2010-11 Leamington League Division 2 | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
7 Sep 2010 | Olton C (H) | 4 | Dale, Jonathan | 147 | Shirley A | 0.5 |
05 Oct 2010 | Olton C (H) | 4 | Barratt, Brian | 102 | Chipping Campden A | 0 |
19 Oct 2010 | Olton C (H) | 4 | Krombeen, Len | 125 | Kenilworth B | 1 |
01 Dec 2010 | Olton C (A) | 4 | Johnson, Andy | 119 | Daventry A | 0 |
06 Jan 2011 | Olton C (H) | 4 | Eley, Alan | 122 | Daventry A | 1 |
16 Feb 2011 | Olton C (A) | 3 | Harrison, Keegan | 138 | Solihull B | 0 |
24 Feb 2011 | Olton C (A) | 4 | Asbury, Jon A | 143 | Shirley A | 0.5 |
08 Mar 2011 | Olton C (H) | 4 | Hodgkins, David W | 132 | Leamington B | 0 |
3 out of 8 (excluding defaults) = 37.5% |
2017-2018 Team U700 KO | Standard Gradings 126, 123 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
23 Jan 2018 | Olton (H) | 4 | Craggs, Steve | 137 | Banbury | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |