Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 192109F |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2011-2012 Leamington League Division 1 | Standard Gradings 126, 125 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Mar 2012 | Olton B (A) | 4 | Webb, Rod | 138 | Kenilworth A | 0.5 |
03 Apr 2012 | Olton B (H) | 4 | Thomas, David R | 163 | Shirley A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2011-2012 Leamington League Division 3 | Standard Gradings 126, 125 | |||||
date | for | board | against | result | ||
13 Dec 2011 | Olton C (H) | 3 | Green, John | 131 | Solihull C | 0 |
24 Jan 2012 | Olton C (H) | 1 | Warren, Kenneth E | 136 | Shirley C | 0 |
21 Feb 2012 | Olton C (H) | 2 | Greenland, Guy | 113 | Leamington C | 1 |
28 Feb 2012 | Olton C (H) | 3 | Buxton, Richard | 94 | Stratford C | 1 |
29 Mar 2012 | Olton C (H) | 2 | Nash, William P | 118 | Chipping Campden B | 0 |
2 out of 5 (excluding defaults) = 40% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).