Current Standard Rating | 1607 K |
---|---|
Current Rapid Rating | |
Rating code | 130143D |
Current (2024) ECF Member Number | 11314 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 2 | Standard rating 1645 initial, 1641 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Oct 2021 | Rugby A (H) | 3 | Summerfield, Julian H | 1870 | Solihull B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 Coventry League Division 2 | Standard Gradings 125, 127 | |||||
date | for | board | against | result | ||
22 Oct 2019 | Rugby B (A) | 2 | Dimitrov, Petar | 106 | Rugby C | 0 |
05 Nov 2019 | Rugby B (H) | 2 | Behler, Paul | - | Warwick University C | 1 |
19 Nov 2019 | Rugby B (A) | 2 | Weaver, Simon | 120 | Coventry Chess C | 0.5 |
10 Dec 2019 | Rugby B (H) | 2 | Smith, Peter | 117 | Coventry Chess D | 1 |
21 Jan 2020 | Rugby B (H) | 2 | Munns, James | 125 | Warwick University D | 0 |
28 Jan 2020 | Rugby B (H) | 2 | Dimitrov, Petar | 106 | Rugby C | 1 |
18 Feb 2020 | Rugby B (H) | 2 | Buckler, Robert | 123 | Nuneaton B | 0.5 |
25 Feb 2020 | Rugby B (H) | 1 | Goodwin, Ed H | 163 | Coventry Chess C | 0 |
10 Mar 2020 | Rugby B (A) | 2 | Smith, Peter | 112 | Coventry Chess D | 0 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2019-2020 Leamington League Division 3 | Standard Gradings 125, 127 | |||||
date | for | board | against | result | ||
13 Jan 2020 | Rugby B (H) | 1 | Hadfield, Roy | 133 | Leamington B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-19 Coventry League Division 2 | Standard Gradings 118, 121 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Rugby B (A) | 2 | Munns, James | 120 | Warwick University C | 0 |
9 Oct 2018 | Rugby B (A) | 3 | Pasupula Dhandapani, Sujeeth | Coventry University | 1 | |
16 Oct 2018 | Rugby B (H) | 3 | Johnson, Mike J | 124 | Coventry Chess B | 0.5 |
30 Oct 2018 | Rugby B (H) | 3 | Jones, Howard | 117 | Coventry Chess C | 1 |
13 Nov 2018 | Rugby B (A) | 2 | Beeston, Wesley | 123 | Coventry Chess D | 1 |
20 Nov 2018 | Rugby B (A) | 3 | Morris, William | 105 | Kenilworth B | 0.5 |
08 Jan 2019 | Rugby B (H) | 3 | Alises Fontecha, Juan | Warwick University C | 0 | |
29 Jan 2019 | Rugby B (A) | 2 | Baser, Celal Kaan | Coventry Chess C | 0 | |
12 Feb 2019 | Rugby B (A) | 3 | Maher, Mike P | 139 | Nuneaton B | 0.5 |
19 Feb 2019 | Rugby B (H) | 3 | Whitmore, Stan | 118 | Coventry Chess D | 0.5 |
26 Feb 2019 | Rugby B (H) | 3 | _default | - | Kenilworth B | 1 |
5 out of 10 (excluding defaults) = 50% | ||||||
2018-2019 Leamington League Division 3 | Standard Gradings 118, 121 | |||||
date | for | board | against | result | ||
15 Oct 2018 | Rugby B (H) | 2 | Green, John | 125 | Solihull D | 0.5 |
12 Nov 2018 | Rugby B (H) | 1 | Darling, Tom | 154 | Leamington Oak House B | 0 |
05 Mar 2019 | Rugby B (A) | 3 | Kagkalis, Alexandros | 91 | Leamington Oak House B | 1 |
15 Mar 2019 | Rugby B (H) | 1 | _default | - | Banbury D | 1 |
25 Mar 2019 | Rugby B (H) | 2 | Green, John | 119 | Solihull C | 0.5 |
02 Apr 2019 | Rugby B (A) | 2 | Wakeman, Mark | 145 | Banbury D | 0.5 |
08 Apr 2019 | Rugby B (A) | 2 | Asbury, Jon A | 132 | Shirley and Wythall C | 0.5 |
3 out of 6 (excluding defaults) = 50% | ||||||
2017-18 Coventry League Division 2 | Standard Gradings 105, 110 | |||||
date | for | board | against | result | ||
03 Oct 2017 | Rugby B (A) | 4 | Mannan, Khaleeq | 139 | Coventry University | 0.5 |
10 Oct 2017 | Rugby B (H) | 3 | Taizhan, Sanzhar | - | Warwick University C | 1 |
17 Oct 2017 | Rugby B (A) | 4 | Johnson, Mike J | 114 | Coventry Chess B | 0.5 |
31 Oct 2017 | Rugby B (H) | 4 | Tipton, James | 106 | Coventry Academy B | 1 |
07 Nov 2017 | Rugby B (H) | 4 | Smith, Peter | 111 | Coventry Chess D | 0.5 |
14 Nov 2017 | Rugby B (A) | 3 | Rayner, John J | 116 | Nuneaton C | 0 |
21 Nov 2017 | Rugby B (A) | 4 | Evans, Ian | 87 | Coventry Chess C | 1 |
09 Jan 2018 | Rugby B (H) | 4 | Molchanov, Andrey | Coventry University | 0 | |
13 Feb 2018 | Rugby B (H) | 4 | Cramp, Gordon J | 52 | Nuneaton C | 1 |
06 Mar 2018 | Rugby B (A) | 4 | Beau, Pierre | - | Warwick University C | 0.5 |
08 Mar 2018 | Rugby B (H) | 4 | _default | - | Coventry Chess C | 1 |
6 out of 10 (excluding defaults) = 60% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 105, 110 | |||||
date | for | board | against | result | ||
25 Sep 2017 | Rugby A (H) | 4 | Mycock, ken | 144 | Shirley and Wythall B | 0 |
02 Oct 2017 | Rugby A (A) | 4 | Watson, Roy G | 126 | Kenilworth C | 0 |
30 Oct 2017 | Rugby A (H) | 4 | Drury, Peter | 123 | Stratford A | 1 |
04 Dec 2017 | Rugby A (H) | 3 | Manley, Nathan J | 151 | Banbury C | 0 |
08 Jan 2018 | Rugby A (H) | 4 | Robson, Roland | 103 | Solihull C | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2017-2018 Leamington League Division 3 | Standard Gradings 105, 110 | |||||
date | for | board | against | result | ||
27 Nov 2017 | Rugby B (H) | 3 | Davies, Paul | 111 | Stratford B | 0.5 |
15 Jan 2018 | Rugby B (H) | 3 | _default | - | Leamington Oak House B | 1 |
19 Feb 2018 | Rugby B (H) | 3 | Archibald, Warren | 120 | Olton C | 1 |
05 Mar 2018 | Rugby B (H) | 3 | Robson, Roland | 103 | Solihull D | 0.5 |
12 Mar 2018 | Rugby B (H) | 3 | Pajor, Csaba | - | Banbury D | 1 |
16 Apr 2018 | Rugby B (A) | 3 | Ball, Roger | 117 | Shirley and Wythall C | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2016-17 Coventry League Division 1 | Standard Gradings 110, 105 | |||||
date | for | board | against | result | ||
01 Nov 2016 | Rugby A (A) | 4 | Gibbs, Peter | 161 | Nuneaton A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 Coventry League Division 2 | Standard Gradings 110, 105 | |||||
date | for | board | against | result | ||
13 Oct 2016 | Rugby B (H) | 3 | Coldwell, Matthew | 80 | University C | 1 |
18 Oct 2016 | Rugby B (A) | 2 | Morris, Nigel | 134 | Coventry B | 0 |
22 Nov 2016 | Rugby B (A) | 3 | Weaver, Simon | 112 | Coventry C | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-2017 Leamington League Division 4 | Standard Gradings 110, 105 | |||||
date | for | board | against | result | ||
14 Apr 2017 | Rugby (A) | 1 | Hung, Ashley | - | Solihull F | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Coventry League Division 2 | Standard Gradings 130, 116 | |||||
date | for | board | against | result | ||
13 Oct 2015 | Rugby B (H) | 3 | Clarke, Oliver | 136 | Warwick University C | 0.5 |
20 Oct 2015 | Rugby B (A) | 2 | Zarev, Dragomir | Coventry Chess E | 0 | |
03 Nov 2015 | Rugby B (H) | 2 | McConnell, Peter J | 118 | Nuneaton C | 0.5 |
17 Nov 2015 | Rugby B (A) | 1 | Murray, John | 128 | Newdigate | 0 |
24 Nov 2015 | Rugby B (A) | 1 | Manickam, Saravanna Bava | 135 | Coventry Chess C | 0.5 |
19 Jan 2016 | Rugby B (H) | 2 | Zarev, Dragomir | Coventry Chess E | 0 | |
26 Jan 2016 | Rugby B (A) | 2 | Smith, Peter | 110 | Coventry Chess D | 1 |
02 Feb 2016 | Rugby B (H) | 2 | Jones, Howard | 118 | Coventry Chess C | 0 |
2.5 out of 8 (excluding defaults) = 31.25% | ||||||
2015-2016 Leamington League Division 4 | Standard Gradings 130, 116 | |||||
date | for | board | against | result | ||
13 Oct 2015 | Rugby (A) | 1 | Blaiklock, Stuart | 109 | Kenilworth D | 0 |
02 Nov 2015 | Rugby (H) | 1 | Zawadzki, Marek | 99 | Stratford D | 0 |
16 Nov 2015 | Rugby (A) | 1 | Rayner, John J | 121 | Nuneaton | 0 |
23 Nov 2015 | Rugby (H) | 1 | Wood, Penny | 96 | Solihull F | 0.5 |
14 Dec 2015 | Rugby (A) | 1 | Armitage, Mark | 101 | Leamington D | 0.5 |
21 Jan 2016 | Rugby (A) | 1 | Zawadzki, Marek | 99 | Stratford D | 0 |
1 out of 6 (excluding defaults) = 16.67% | ||||||
2014-15 Coventry League Division 2 | Standard Gradings 129, 134 | |||||
date | for | board | against | result | ||
07 Oct 2014 | Rugby B (A) | 1 | Murray, John | 130 | Newdigate | 0.5 |
21 Oct 2014 | Rugby B (A) | 2 | Radesk, Brian | 120 | Nuneaton D | 0.5 |
04 Nov 2014 | Rugby B (H) | 2 | Rayner, John J | 124 | Nuneaton C | 0.5 |
11 Nov 2014 | Rugby B (H) | 2 | Smith, Peter | 126 | Coventry D | 0.5 |
25 Nov 2014 | Rugby B (A) | 2 | Jones, Howard | 130 | Coventry C | 0.5 |
13 Jan 2015 | Rugby B (H) | 2 | Murray, John | 130 | Newdigate | 0.5 |
27 Jan 2015 | Rugby B (A) | 2 | Smith, Peter | 126 | Coventry D | 0.5 |
03 Feb 2015 | Rugby B (H) | 2 | Jones, Howard | 128 | Coventry C | 0.5 |
17 Feb 2015 | Rugby B (H) | 2 | Phillips, Howard W | 115 | Nuneaton D | 0.5 |
24 Feb 2015 | Rugby B (A) | 2 | Rayner, John J | 122 | Nuneaton C | 0 |
03 Mar 2015 | Rugby B (A) | 1 | Lee, James | - | Warwick University C | 0 |
4.5 out of 11 (excluding defaults) = 40.91% | ||||||
2014-15 Coventry League Divisional Cup Group B | Standard Gradings 129, 134 | |||||
date | for | board | against | result | ||
30 Sep 2014 | Rugby C (A) | 2 | Burton, Charles | 104 | Newdigate | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-2015 Leamington League Division 4 | Standard Gradings 129, 134 | |||||
date | for | board | against | result | ||
09 Sep 2014 | Rugby (A) | 2 | Blair, Jimmy | 90 | Banbury D | 1 |
15 Sep 2014 | Rugby (H) | 1 | Blair, Jimmy | 90 | Banbury D | 1 |
03 Nov 2014 | Rugby (A) | 1 | Aldridge, Chris | 97 | Kenilworth D | 1 |
10 Nov 2014 | Rugby (H) | 1 | Grimes, Adrian | 105 | Stratford D | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2013-14 Coventry League Division 2 | Standard Gradings 140, 133 | |||||
date | for | board | against | result | ||
01 Oct 2013 | Rugby B (A) | 1 | Cusworth, Bryan R | 110 | Newdigate | 1 |
08 Oct 2013 | Rugby B (H) | 1 | Johnson, Mike J | 148 | Coventry E | 0.5 |
23 Oct 2013 | Rugby B (A) | 1 | Reeves, David | 124 | Chelmsley Wood | 0.5 |
05 Nov 2013 | Rugby B (H) | 1 | Buckler, Robert | Nuneaton C | 0 | |
19 Nov 2013 | Rugby B (A) | 1 | Ireland, David J | 178 | Coventry C | 0 |
26 Nov 2013 | Rugby B (A) | 1 | O'Neill, David | 142 | Warwick University C | 0 |
10 Dec 2013 | Rugby B (H) | 1 | Blackburn, Clive | 119 | Coventry D | 0.5 |
07 Jan 2014 | Rugby B (H) | 1 | Forman, Karl L | 154 | Newdigate | 0 |
14 Jan 2014 | Rugby B (H) | 1 | O'Neill, David | 142 | Warwick University C | 0.5 |
28 Jan 2014 | Rugby B (A) | 1 | Blackburn, Clive | 119 | Coventry D | 0.5 |
04 Feb 2014 | Rugby B (H) | 1 | Ireland, David J | 173 | Coventry C | 0 |
18 Feb 2014 | Rugby B (H) | 1 | Reeves, David | 130 | Chelmsley Wood | 1 |
25 Feb 2014 | Rugby B (A) | 1 | Buckler, Robert | 127 | Nuneaton C | 0 |
04 Mar 2014 | Rugby B (A) | 1 | Dixon, Jim | 128 | Coventry E | 0.5 |
5 out of 14 (excluding defaults) = 35.71% | ||||||
2013-14 Coventry League Divisional Cup Group A | Standard Gradings 140, 133 | |||||
date | for | board | against | result | ||
24 Sep 2013 | Rugby B (H) | 2 | Davies, Rhys | Rugby A | 1 | |
15 Oct 2013 | Rugby B (A) | 1 | O'Neill, David | 142 | University B | 0.5 |
12 Nov 2013 | Rugby B (A) | 1 | Graff, Ben | 154 | Coventry D | 0 |
03 Dec 2013 | Rugby B (H) | 1 | Green, Anthony J | 173 | Nuneaton B | 0.5 |
21 Jan 2014 | Rugby B (H) | 1 | Tan, Ken Wei | 209 | University A | 0 |
11 Feb 2014 | Rugby B (A) | 2 | Holmes, Bob | 150 | Coventry B | 0.5 |
11 Mar 2014 | Rugby B (H) | 1 | Page, Mark E | 192 | Coventry A | 0 |
25 Mar 2014 | Rugby B (H) | 2 | McCann, John | 129 | Coventry E | 0.5 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2013-2014 Leamington League Division 3 | Standard Gradings 140, 133 | |||||
date | for | board | against | result | ||
07 Oct 2013 | Rugby (H) | 1 | Byrne, Nigel | 153 | Solihull C | 0 |
21 Oct 2013 | Rugby (H) | 2 | Langley, William | 120 | Chipping Campden | 0 |
18 Nov 2013 | Rugby (H) | 1 | Rayner, John J | 126 | Nuneaton | 1 |
10 Feb 2014 | Rugby (A) | 1 | Dobedoe, Richard S | 151 | Chipping Campden | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 137, 140 | |||||
date | for | board | against | result | ||
01 OCT 2012 | Rugby (H) | 1 | Howarth, Tom | 133 | Leamington C | 0.5 |
05 Nov 2012 | Rugby (A) | 1 | Watson, Roy G | 113 | Kenilworth C | 1 |
26 Nov 2012 | Rugby (H) | 1 | Warren, Kenneth E | 135 | Shirley C | 0 |
14 Jan 2013 | Rugby (H) | 2 | Rist, Trevor | 115 | Nuneaton | 1 |
28 Jan 2013 | Rugby (H) | 1 | Krombeen, Len | 122 | Kenilworth C | 1 |
07 Feb 2013 | Rugby (A) | 1 | Johnson, Andy | 129 | Daventry B | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2011-2012 Leamington League Division 3 | Standard Gradings 136, 131 | |||||
date | for | board | against | result | ||
12 Sep 2011 | Rugby (H) | 1 | Stiff, Peter | 120 | Stratford C | 1 |
20 Sep 2011 | Rugby (A) | 1 | Rumsby, Stephen | 132 | Banbury C | 1 |
02 Nov 2011 | Rugby (H) | 1 | Langley, William | 113 | Chipping Campden B | 0 |
21 Nov 2011 | Rugby (H) | 1 | Warren, Kenneth E | 136 | Shirley C | 0 |
16 Jan 2012 | Rugby (H) | 1 | Nevin, Mike | 131 | Solihull C | 1 |
12 Mar 2012 | Rugby (H) | 2 | Rumsby, Stephen | 126 | Banbury C | 1 |
27 Mar 2012 | Rugby (A) | 1 | Collins, Andy | 126 | Leamington C | 1 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2010-11 Leamington League Division 3 | Standard Gradings 148, 148 | |||||
date | for | board | against | result | ||
13 Sep 2010 | Rugby (A) | 1 | Pickering, Anthony | 117 | Kenilworth D | 1 |
23 Nov 2010 | Rugby (A) | 1 | Green, Anthony J | 163 | Nuneaton | 0 |
27 Jan 2011 | Rugby (A) | 1 | Singh, Satpal | 130 | Stratford B | 0 |
31 Jan 2011 | Rugby (H) | 2 | Henderson, Steve | 124 | Stratford B | 1 |
21 Feb 2011 | Rugby (H) | 2 | Freshwater, Keith | 124 | Banbury C | 0.5 |
19 Apr 2011 | Rugby (A) | 1 | Jewsbury, Keith R | 151 | Solihull C | 0.5 |
3 out of 6 (excluding defaults) = 50% |
2019-20 Knock-Out Cup | Standard Gradings 125, 127 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Dec 2019 | Rugby B (H) | 2 | Paul, Arun | 91 | Coventry E | 1 |
04 Feb 2020 | Rugby B (A) | 2 | Watson, Roy G | 118 | Coventry A | 0.5 |
03 Mar 2020 | Rugby B (A) | 2 | _default | - | Rugby A | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2019-2020 Team U700 | Standard Gradings 125, 127 | |||||
date | for | board | against | result | ||
11 Nov 2019 | Rugby (A) | 1 | Christie, Gordon SG | 146 | Shirley | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-2019 Team U700 | Standard Gradings 118, 121 | |||||
date | for | board | against | result | ||
08 Oct 2018 | Rugby (H) | 2 | Reynolds, Robert | 149 | Olton | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Knock-Out Cup | Standard Gradings 118, 121 | |||||
date | for | board | against | result | ||
04 Dec 2018 | Rugby B (A) | 3 | Reid, Patrick | 164 | Rugby A | 0 |
05 Feb 2019 | Rugby B (A) | 2 | Filer, David | 122 | Coventry D | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2017-2018 Team U120 KO | Standard Gradings 105, 110 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Rugby (A) | 2 | Stiff, Peter | 96 | Stratford I | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Knock-Out Cup | Standard Gradings 105, 110 | |||||
date | for | board | against | result | ||
05 Dec 2017 | Rugby A (A) | 4 | Evans, Barry | 40 | Nuneaton E | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Coventry & District KO Cup 2016-17 | Standard Gradings 110, 105 | |||||
date | for | board | against | result | ||
06 Dec 2016 | Rugby B (A) | 1 | Compton, Gary | 110 | Nuneaton E | 0 |
06 Dec 2016 | Rugby B (A) | 1 | Compton, Gary | 110 | Nuneaton E | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
Coventry League KO Cup 2015-16 | Standard Gradings 130, 116 | |||||
date | for | board | against | result | ||
08 Dec 2015 | Rugby B (A) | 3 | Wilson, Laurie | 82 | Nuneaton E | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Coventry League KO Cup 2014-15 | Standard Gradings 129, 134 | |||||
date | for | board | against | result | ||
10 Mar 2015 | Rugby B (H) | 1 | Forman, Karl L | 155 | Newdigate | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Coventry League KO Cup | Standard Gradings 140, 133 | |||||
date | for | board | against | result | ||
17 Dec 2013 | Rugby B (H) | 1 | Wildig, Robert H | 177 | Rugby A | 0 |
18 Mar 2014 | Rugby B (H) | 1 | Green, Anthony J | 168 | Nuneaton B | 0 |
08 Apr 2014 | Rugby B (H) | 2 | Filer, David | 127 | Coventry D | 1 |
1 out of 3 (excluding defaults) = 33.33% |