See also
Current Standard Rating | 1390 K |
---|---|
Current Rapid Rating | |
Rating code | 156993E |
Current (2024) ECF Member Number | 332 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Leamington League Division 3 | Standard Gradings 92, 96 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Dec 2019 | Stratford B (A) | 4 | Farndon, Richard | Olton C | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2019-2020 Leamington League Division 4 | Standard Gradings 92, 96 | |||||
date | for | board | against | result | ||
03 Sep 2019 | Stratford C (H) | 2 | Buxton, Richard | 85 | Stratford D | 1 |
10 Sep 2019 | Stratford C (H) | 3 | Morris, Nigel | 118 | Coventry | 0.5 |
24 Sep 2019 | Stratford C (H) | 3 | King, Anthony | 72 | Kenilworth D | 1 |
09 Oct 2019 | Stratford C (A) | 3 | Chen, Olivia | 72 | Solihull G | 1 |
22 Oct 2019 | Stratford C (H) | 3 | Vayyapuri Quayle, Reshmi | Leamington C | 1 | |
26 Nov 2019 | Stratford C (H) | 3 | Reece, Trevor | 82 | Solihull F | 1 |
05 Dec 2019 | Stratford C (A) | 2 | Gill, Stephen | 66 | Banbury E | 0.5 |
18 Dec 2019 | Stratford C (A) | 3 | Davies, Huw | 69 | Daventry B | 0.5 |
07 Jan 2020 | Stratford C (A) | 3 | Payne, Simon | 49 | Stratford D | 1 |
13 Jan 2020 | Stratford C (A) | 3 | Seymour, Noah | Kenilworth D | 0.5 | |
28 Jan 2020 | Stratford C (H) | 3 | Fuzi, Kalman | Banbury E | 1 | |
11 Feb 2020 | Stratford C (A) | 2 | Anwar, Siti Hajar | 97 | Leamington C | 1 |
18 Feb 2020 | Stratford C (H) | 2 | Willett, Chris | 78 | Daventry B | 0.5 |
10.5 out of 13 (excluding defaults) = 80.77% | ||||||
2018-2019 Leamington League Division 4 | Standard Gradings 95, 93 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Stratford C (H) | 2 | Buxton, Richard | 74 | Stratford D | 0 |
22 Oct 2018 | Stratford C (A) | 3 | Fellowes, Billy | Kenilworth D | 1 | |
21 Nov 2018 | Stratford C (A) | 2 | Vadgama, Arjun | 91 | Solihull F | 1 |
03 Dec 2018 | Stratford C (A) | 3 | Cotterell, David M | Shirley D | 0 | |
04 Dec 2018 | Stratford D (H) | 1 | Blair, Jimmy | 94 | Banbury E | 0 |
12 Dec 2018 | Stratford C (H) | 3 | Rudge, Dez | 105 | Solihull E | 0.5 |
08 Jan 2019 | Stratford C (A) | 3 | Blissitt, Geoff | 57 | Stratford D | 0 |
13 Feb 2019 | Stratford C (A) | 3 | Rudge, Dez | 93 | Solihull E | 0.5 |
12 Mar 2019 | Stratford C (H) | 2 | Aldridge, Chris | 82 | Kenilworth D | 1 |
17 Apr 2019 | Stratford C (A) | 3 | Davies, Huw | 70 | Daventry B | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2017-2018 Leamington League Division 3 | Standard Gradings 96, 97 | |||||
date | for | board | against | result | ||
03 Apr 2018 | Stratford B (A) | 2 | Evans, Richard | 126 | Olton C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 Leamington League Division 4 | Standard Gradings 96, 97 | |||||
date | for | board | against | result | ||
07 Sep 2017 | Stratford C (H) | 2 | Buxton, Richard | 86 | Stratford D | 1 |
20 Sep 2017 | Stratford C (A) | 2 | Collinson, David | 108 | Daventry B | 0 |
26 Oct 2017 | Stratford C (H) | 2 | Blair, Jimmy | 89 | Banbury E | 1 |
23 Nov 2017 | Stratford C (H) | 3 | Payne, Steve | 47 | Kenilworth D | 1 |
30 Nov 2017 | Stratford C (A) | 3 | Close, Henry | Solihull F | 1 | |
16 Jan 2018 | Stratford C (A) | 2 | Campling, Michael | 78 | Banbury E | 1 |
21 Feb 2018 | Stratford C (A) | 1 | Akel, Simon | 106 | Solihull E | 0.5 |
22 Mar 2018 | Stratford C (H) | 2 | Pates, Angela | 100 | Daventry B | 1 |
29 Mar 2018 | Stratford C (H) | 2 | Chan, Aaron | 53 | Solihull F | 0 |
09 Apr 2018 | Stratford C (A) | 1 | Smiglarski, Matthew | Kenilworth D | 0.5 | |
7 out of 10 (excluding defaults) = 70% | ||||||
2016-2017 Leamington League Division 3 | Standard Gradings 98, 96 | |||||
date | for | board | against | result | ||
15 Sep 2016 | Stratford C (A) | 3 | De Rosa, Dino | 118 | Stratford B | 0 |
07 Nov 2016 | Stratford C (A) | 4 | Knee, Barry | 85 | Shirley and Wythall C | 0 |
24 Nov 2016 | Stratford C (H) | 3 | Crofts, Joshua | 135 | Banbury C | 0 |
05 Jan 2017 | Stratford C (H) | 3 | _default | - | Shirley and Wythall C | 1 |
12 Jan 2017 | Stratford C (H) | 3 | De Rosa, Dino | 118 | Stratford B | 0 |
15 Feb 2017 | Stratford C (A) | 4 | Horsley, Dennis M | 110 | Solihull D | 0.5 |
14 Mar 2017 | Stratford B (A) | 4 | Armitage, Mark | 95 | Leamington Oak House C | 0 |
0.5 out of 6 (excluding defaults) = 8.33% | ||||||
2015-2016 Leamington League Division 3 | Standard Gradings 94, 103 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Stratford C (A) | 4 | Bennett, Philip | 130 | Stratford B | 1 |
17 Sep 2015 | Stratford C (H) | 4 | Lorch, Richard | 110 | Leamington C | 1 |
08 Oct 2015 | Stratford C (H) | 4 | Gilbert, Kim T | 123 | Shirley C | 0.5 |
29 Oct 2015 | Stratford C (H) | 4 | Csecs, Gilbert | 116 | Banbury C | 0 |
04 Nov 2015 | Stratford C (A) | 4 | Maheshwari, Amartya | Solihull D | 0 | |
24 Nov 2015 | Stratford C (A) | 4 | Evans, Tom | 90 | Olton D | 1 |
03 Dec 2015 | Stratford C (H) | 4 | Hurley, Laurence | Solihull E | 1 | |
10 Dec 2015 | Stratford C (A) | 4 | Willett, Chris | 70 | Daventry B | 1 |
07 Jan 2016 | Stratford C (H) | 3 | Plucinski, Maciej | 132 | Stratford B | 0 |
21 Jan 2016 | Stratford C (H) | 3 | Evans, Richard | 112 | Olton D | 0 |
19 Apr 2016 | Stratford C (A) | 3 | Crofts, Joshua | 145 | Banbury C | 0 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 105, 103 | |||||
date | for | board | against | result | ||
03 Feb 2015 | Stratford C (A) | 3 | Freshwater, Keith | 110 | Banbury C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Leamington League Division 4 | Standard Gradings 105, 103 | |||||
date | for | board | against | result | ||
23 Sep 2014 | Stratford D (A) | 1 | Armitage, Mark | 100 | Leamington D | 0.5 |
10 Nov 2014 | Stratford D (A) | 1 | Malka, Nigel | 129 | Rugby | 0 |
18 Nov 2014 | Stratford D (A) | 1 | Fox, Chris | 88 | Banbury D | 1 |
26 Jan 2015 | Stratford D (A) | 1 | Aldridge, Chris | 97 | Kenilworth D | 1 |
18 Feb 2015 | Stratford D (A) | 1 | Silverman, Paul | 72 | Solihull G | 0.5 |
15 Apr 2015 | Stratford D (A) | 1 | Robson, Roland | 104 | Solihull F | 1 |
21 Apr 2015 | Stratford D (A) | 1 | Evans, Richard | 111 | Olton D | 0 |
4 out of 7 (excluding defaults) = 57.14% |
2018-2019 Individual U100 KO | Standard Gradings 95, 93 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Nov 2018 | Adrian Grimes (A) | 1 | Blair, Jimmy | 94 | Jimmy Blair | 1 |
30 Jan 2019 | Adrian Grimes (H) | 1 | Buxton, Richard | 74 | Richard Buxton | 1 |
26 May 2019 | Adrian Grimes (A) | 1 | Stiff, Peter | 106 | Peter Stiff | 0.5 |
26 May 2019 | Adrian Grimes (A) | 2 | Stiff, Peter | 106 | Peter Stiff | 0.5 |
3 out of 4 (excluding defaults) = 75% | ||||||
2018-2019 Individual U125 KO | Standard Gradings 95, 93 | |||||
date | for | board | against | result | ||
06 Nov 2018 | Adrian grimes (A) | 1 | Davies, Paul | 105 | Paul Davies | 0.5 |
06 Nov 2018 | Adrian grimes (A) | 2 | Davies, Paul | 105 | Paul Davies | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2018-2019 Team U120 | Standard Gradings 95, 93 | |||||
date | for | board | against | result | ||
01 Oct 2018 | Stratford 2 (A) | 3 | Cotterell, David M | Shirley | 1 | |
24 Oct 2018 | Stratford 2 (A) | 3 | Eley, Alan | 100 | Daventry | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Team U700 | Standard Gradings 95, 93 | |||||
date | for | board | against | result | ||
16 Oct 2018 | Stratford (A) | 4 | Green, John | 125 | Solihull | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 Individual U100 KO | Standard Gradings 96, 97 | |||||
date | for | board | against | result | ||
16 Nov 2017 | Adrian Grimes (H) | 1 | Fox, Chris | 88 | Chris Fox | 1 |
18 Jan 2018 | Adrian Grimes (H) | 1 | _walkover | - | Keith Freshwater | 1 |
22 Feb 2018 | Adrian Grimes (A) | 1 | Visgandis, Bernard | 85 | Bernard Visgandis | 0.5 |
22 Feb 2018 | Adrian Grimes (A) | 2 | Visgandis, Bernard | 85 | Bernard Visgandis | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2017-2018 Individual U125 KO | Standard Gradings 96, 97 | |||||
date | for | board | against | result | ||
04 Jan 2018 | Adrian Grimes (A) | 1 | - | Mike Johnson | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-2018 Team U120 KO | Standard Gradings 96, 97 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Stratford I (H) | 3 | Pegler, Chris | 39 | Rugby | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-2017 Individual U100 KO | Standard Gradings 98, 96 | |||||
date | for | board | against | result | ||
17 Nov 2016 | Adrian Grimes (H) | 1 | Blair, Jimmy | 75 | Jimmy Blair | 1 |
02 Feb 2017 | Adrian Grimes (A) | 1 | Hall, John B | 98 | John Hall | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-2017 Team U120 | Standard Gradings 98, 96 | |||||
date | for | board | against | result | ||
27 Oct 2016 | Stratford II (H) | 2 | Aldridge, Chris | 88 | Kenilworth | 0.5 |
09 Feb 2017 | Stratford II (H) | 4 | _default | - | Solihull | 1 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-2016 Individual U100 KO | Standard Gradings 94, 103 | |||||
date | for | board | against | result | ||
06 Nov 2015 | Adrian Grimes (A) | 1 | Zawadzki, Marek | 99 | Marek Zawadzki | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Team U120 KO | Standard Gradings 94, 103 | |||||
date | for | board | against | result | ||
11 Feb 2016 | Stratford II (A) | 3 | Robson, Roland | 95 | Solihull | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-2015 Team U120 KO | Standard Gradings 105, 103 | |||||
date | for | board | against | result | ||
19 Feb 2015 | Stratford I (H) | 2 | Freshwater, Keith | 110 | Banbury | 0 |
0 out of 1 (excluding defaults) = 0% |