Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 248163H |
Current (2024) ECF Member Number | 16362 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Leamington League Division 3 | Standard Gradings 111, 110 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Sep 2019 | Stratford B (H) | 4 | Belding, Stephen | Rugby B | 0.5 | |
24 Sep 2019 | Stratford B (H) | 3 | Jansen, Friso | 113 | Leamington B | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2019-2020 Leamington League Division 4 | Standard Gradings 111, 110 | |||||
date | for | board | against | result | ||
22 Oct 2019 | Stratford C (H) | 1 | Paszkiewicz, Pawel | Leamington C | 1 | |
26 Nov 2019 | Stratford C (H) | 1 | Wood, Penny | 91 | Solihull F | 0.5 |
07 Jan 2020 | Stratford C (A) | 1 | Buxton, Richard | 85 | Stratford D | 1 |
13 Jan 2020 | Stratford C (A) | 1 | Morris, William | 120 | Kenilworth D | 0 |
28 Jan 2020 | Stratford C (H) | 1 | Freshwater, Keith | 105 | Banbury E | 0.5 |
3 out of 5 (excluding defaults) = 60% | ||||||
2018-2019 Leamington League Division 3 | Standard Gradings 108, 115 | |||||
date | for | board | against | result | ||
06 Nov 2018 | Stratford B (H) | 4 | McHugh, Ben | 130 | Solihull C | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-2019 Leamington League Division 4 | Standard Gradings 108, 115 | |||||
date | for | board | against | result | ||
16 Oct 2018 | Stratford C (H) | 1 | Collinson, David | 105 | Daventry B | 1 |
12 Dec 2018 | Stratford C (H) | 1 | Silverman, Paul | 111 | Solihull E | 0.5 |
18 Dec 2018 | Stratford D (H) | 1 | Watson, Roy G | 121 | Kenilworth D | 1 |
26 Feb 2019 | Stratford C (H) | 2 | Campling, Michael | 78 | Banbury E | 1 |
26 Mar 2019 | Stratford C (H) | 2 | Rudge, Dez | 93 | Solihull F | 0.5 |
09 Apr 2019 | Stratford C (H) | 2 | Gilbert, Kim T | 113 | Shirley D | 0 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2017-2018 Leamington League Division 4 | Standard Gradings 101, 105 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Stratford C (A) | 1 | Johnson, Andy | 120 | Daventry B | 0.5 |
23 Nov 2017 | Stratford C (H) | 1 | Aldridge, Chris | 84 | Kenilworth D | 0.5 |
30 Nov 2017 | Stratford C (A) | 1 | Chan, Aaron | 50 | Solihull F | 1 |
04 Jan 2018 | Stratford C (A) | 1 | Blissitt, Geoff | 73 | Stratford D | 1 |
16 Jan 2018 | Stratford C (A) | 1 | Freshwater, Keith | 98 | Banbury E | 0.5 |
08 Mar 2018 | Stratford C (H) | 1 | Davidson, Eric | Solihull E | 0 | |
22 Mar 2018 | Stratford C (H) | 1 | Collinson, David | 111 | Daventry B | 1 |
29 Mar 2018 | Stratford C (H) | 1 | Reece, Trevor | 63 | Solihull F | 0 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2016-2017 Leamington League Division 3 | Standard Gradings 107, 104 | |||||
date | for | board | against | result | ||
15 Sep 2016 | Stratford C (A) | 2 | Bennett, Philip | 125 | Stratford B | 0.5 |
17 Nov 2016 | Stratford C (H) | 3 | Archibald, Warren | 128 | Olton C | 0.5 |
24 Nov 2016 | Stratford C (H) | 1 | Gundry, Arran | 148 | Banbury C | 0 |
05 Jan 2017 | Stratford C (H) | 1 | Asbury, Jon A | 125 | Shirley and Wythall C | 0 |
23 Feb 2017 | Stratford C (H) | 3 | Farooq, Rayyan | 120 | Solihull D | 1 |
06 Apr 2017 | Stratford C (H) | 3 | Armitage, Mark | 95 | Leamington Oak House C | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2015-2016 Leamington League Division 3 | Standard Gradings 107, 102 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Stratford C (A) | 1 | Henderson, Steve | 139 | Stratford B | 0 |
29 Oct 2015 | Stratford C (H) | 2 | Vikanis, Egils | 129 | Banbury C | 1 |
04 Nov 2015 | Stratford C (A) | 2 | Warden, Mike | 125 | Solihull D | 0 |
10 Dec 2015 | Stratford C (A) | 2 | Collinson, David | 107 | Daventry B | 0 |
07 Jan 2016 | Stratford C (H) | 1 | Henderson, Steve | 139 | Stratford B | 1 |
21 Jan 2016 | Stratford C (H) | 2 | Grzywaczewski, Karol | 119 | Olton D | 1 |
05 Apr 2016 | Stratford C (A) | 2 | Morris, Nigel | 144 | Leamington C | 0 |
14 Apr 2016 | Stratford C (H) | 3 | Yetkin, Sinan | Solihull D | 0.5 | |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 124, 104 | |||||
date | for | board | against | result | ||
09 Oct 2014 | Stratford C (A) | 2 | Bennett, Philip | 124 | Stratford B | 0 |
13 Nov 2014 | Stratford C (H) | 2 | Freshwater, Keith | 108 | Banbury C | 1 |
21 Nov 2014 | Stratford C (H) | 2 | Balakrishnan, Kathirvel | Solihull E | 0 | |
03 Dec 2014 | Stratford C (A) | 2 | Bowman, Harry | 105 | Daventry B | 0 |
10 Dec 2014 | Stratford C (A) | 2 | Khan, Sameer | 121 | Solihull D | 0 |
08 Jan 2015 | Stratford C (H) | 2 | Bennett, Philip | 124 | Stratford B | 0 |
22 Jan 2015 | Stratford C (H) | 2 | Madden, Jason D | 119 | Leamington C | 0 |
09 Feb 2015 | Stratford C (A) | 2 | Webb, Rod | 123 | Kenilworth C | 0 |
26 Mar 2015 | Stratford C (H) | 3 | Anderton, Robin A | 119 | Solihull D | 1 |
15 Apr 2015 | Stratford C (A) | 3 | Horsley, Dennis M | 108 | Solihull E | 0 |
2 out of 10 (excluding defaults) = 20% |
2019-2020 Team U120 | Standard Gradings 111, 110 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2019 | Stratford 1 (H) | 2 | Harding, Malcolm S | 109 | Rugby | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-2018 Team U120 KO | Standard Gradings 101, 105 | |||||
date | for | board | against | result | ||
05 Feb 2018 | Stratford II (A) | 3 | Payne, Steve | 45 | Kenilworth | 1 |
01 May 2018 | Stratford II (H) | 3 | Pates, Angela | 100 | Daventry | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2016-2017 Team U700 KO | Standard Gradings 107, 104 | |||||
date | for | board | against | result | ||
04 Oct 2016 | Stratford (A) | 5 | Fox, Chris | 85 | Banbury | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-2016 Team U120 KO | Standard Gradings 107, 102 | |||||
date | for | board | against | result | ||
11 Feb 2016 | Stratford II (A) | 4 | Rudge, Dez | 95 | Solihull | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |