Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 111243A |
Current (2024) ECF Member Number | 13507 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Leamington League Division 2 | Standard Gradings 153, 150 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Sep 2019 | Leamington A (H) | 3 | Larkin, Ben | 141 | Stratford A | 0.5 |
14 Oct 2019 | Leamington A (A) | 3 | Wood, Philip RC | 150 | Kenilworth C | 0.5 |
12 Nov 2019 | Leamington A (H) | 4 | Evans, Chris | 151 | Banbury B | 0 |
21 Nov 2019 | Leamington A (A) | 3 | Manley, Nathan J | 145 | Banbury C | 0 |
06 Feb 2020 | Leamington A (A) | 4 | Staples, Neil | 151 | Banbury B | 0.5 |
18 Feb 2020 | Leamington A (A) | 3 | Wallman, Robert J | 152 | Olton B | 0.5 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 154, 154 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Leamington Oak House A (H) | 3 | Cundy, Mark A | 167 | Olton A | 0.5 |
10 Oct 2018 | Leamington Oak House A (A) | 3 | Hurtado, Philip | 180 | Solihull A | 0.5 |
22 Oct 2018 | Leamington Oak House A (A) | 3 | Cox, Jonathan | 164 | Rugby A | 1 |
31 Oct 2018 | Leamington Oak House A (H) | 3 | Ingram, Keith | 175 | Shirley and Wythall A | 0 |
05 Nov 2018 | Leamington Oak House A (A) | 2 | Paterson, Andrew | 180 | Kenilworth A | 0 |
20 Nov 2018 | Leamington Oak House A (H) | 3 | Gundry, Arran | 166 | Banbury A | 0.5 |
11 Dec 2018 | Leamington Oak House A (H) | 3 | Brodie, Iain | 150 | Solihull B | 0.5 |
15 Jan 2019 | Leamington Oak House A (H) | 3 | Sadler, Anthony | 170 | Solihull A | 0 |
13 Feb 2019 | Leamington Oak House A (A) | 4 | Wallman, Robert J | 148 | Olton A | 1 |
20 Feb 2019 | Leamington Oak House A (A) | 4 | Brodie, Iain | 147 | Solihull B | 0 |
04 Mar 2019 | Leamington Oak House A (A) | 4 | _default | - | Shirley and Wythall A | 1 |
09 Apr 2019 | Leamington Oak House A (H) | 3 | Pink, Joshua | 176 | Kenilworth A | 0.5 |
4.5 out of 11 (excluding defaults) = 40.91% | ||||||
2017-2018 Leamington League Division 1 | Standard Gradings 161, 160 | |||||
date | for | board | against | result | ||
31 Oct 2017 | Leamington Oak House A (H) | 4 | Cundy, Mark A | 172 | Olton A | 0 |
14 Nov 2017 | Leamington Oak House A (A) | 4 | Liszewski, Richard | 146 | Olton B | 0.5 |
04 Dec 2017 | Leamington Oak House A (A) | 3 | Page, Mark | 194 | Kenilworth A | 0.5 |
19 Dec 2017 | Leamington Oak House A (H) | 4 | Jimenez, Frank C | 145 | Shirley and Wythall A | 1 |
10 Jan 2018 | Leamington Oak House A (H) | 4 | Grzywaczewski, Karol | 126 | Olton B | 0.5 |
06 Feb 2018 | Leamington Oak House A (H) | 4 | Green, John | 128 | Solihull A | 0.5 |
21 Feb 2018 | Leamington Oak House A (A) | 4 | Reynolds, Robert | 158 | Olton A | 0.5 |
27 Mar 2018 | Leamington Oak House A (H) | 4 | Donnelly, Mike | 165 | Kenilworth A | 0 |
18 Apr 2018 | Leamington Oak House A (A) | 3 | Brodie, Iain | 152 | Solihull B | 0.5 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2017-2018 Leamington League Division 3 | Standard Gradings 161, 160 | |||||
date | for | board | against | result | ||
03 Oct 2017 | Leamington Oak House B (H) | 1 | Davies, Paul | 111 | Stratford B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 164, 165 | |||||
date | for | board | against | result | ||
14 Mar 2017 | Leamington Oak House A (H) | 3 | Summerfield, Julian H | 157 | Solihull B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-2017 Leamington League Division 2 | Standard Gradings 164, 165 | |||||
date | for | board | against | result | ||
10 Jan 2017 | Leamington Oak House B (H) | 1 | McNally, Richard JE | 178 | Stratford A | 0.5 |
17 Jan 2017 | Leamington Oak House B (H) | 1 | Willetts, Stephen J | Daventry A | 0 | |
13 Mar 2017 | Leamington Oak House B (A) | 3 | Donnelly, Mike | 154 | Kenilworth B | 0 |
28 Mar 2017 | Leamington Oak House B (H) | 2 | Christie, Gordon SG | 154 | Shirley and Wythall B | 1 |
18 Apr 2017 | Leamington Oak House B (H) | 1 | Graff, Ben | 161 | Kenilworth B | 0.5 |
05 May 2017 | Leamington Oak House B (A) | 3 | Smith, Paul | 137 | Solihull C | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2015-2016 Leamington League Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
12 Jan 2016 | Leamington C (H) | 1 | Gundry, Arran | Banbury C | 0.5 | |
19 Jan 2016 | Leamington C (H) | 1 | Asbury, Jon A | 135 | Shirley C | 1 |
22 Mar 2016 | Leamington C (H) | 1 | Anderton, Robin A | 127 | Solihull E | 1 |
05 Apr 2016 | Leamington C (H) | 1 | Snodgrass, Peter | 114 | Stratford C | 1 |
3.5 out of 4 (excluding defaults) = 87.5% |
2015-2016 Team U700 KO | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 May 2016 | Leamington (A) | 2 | Waddell, Mal | 144 | Banbury | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |