See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 108370D |
Current (2024) ECF Member Number | 10699 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max440 Pool A | Rapid Gradings 97, 97 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 May 2016 | Redditch (A) | 3 | Trembecki, Jan | Mutual Circle | 1 | |
18 May 2016 | Redditch (A) | 3 | Sinclair, Chris | 91 | Westminster | 0.5 |
18 May 2016 | Redditch (H) | 3 | Stepanovic, Goran | 94 | Westminster | 0 |
23 May 2016 | Redditch (H) | 4 | Phillips, Gary | Shirley & Wythall | 1 | |
23 May 2016 | Redditch (A) | 4 | Phillips, Gary | Shirley & Wythall | 1 | |
31 May 2016 | Redditch (H) | 3 | Robson, Roland | 90 | Solihull | 1 |
31 May 2016 | Redditch (A) | 3 | Robson, Roland | 90 | Solihull | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
2016 Summer League Max440 Pool C | Rapid Gradings 97, 97 | |||||
date | for | board | against | result | ||
09 Jun 2016 | Redditch (A) | 4 | Phillips, Gary | Shirley & Wythall | 1 | |
09 Jun 2016 | Redditch (H) | 4 | Phillips, Gary | Shirley & Wythall | 1 | |
09 Jun 2016 | Redditch (H) | 3 | Robson, Roland | 90 | Solihull | 1 |
09 Jun 2016 | Redditch (A) | 3 | Robson, Roland | 90 | Solihull | 1 |
14 Jun 2016 | Redditch (H) | 3 | Melough, Rory | Sutton Coldfield | 1 | |
03 Jul 2016 | Redditch (A) | 4 | Kadar, Joe | South Birmingham | 1 | |
03 Jul 2016 | Redditch (H) | 4 | Kadar, Joe | South Birmingham | 1 | |
14 Jul 2016 | Redditch (H) | 3 | Pakenham, John H | 97 | Warley Quinborne | 0 |
14 Jul 2016 | Redditch (A) | 3 | Berry, Steve | 107 | Warley Quinborne | 1 |
8 out of 9 (excluding defaults) = 88.89% | ||||||
2015 Summer League Max440 Division | Rapid Gradings 103, 101 | |||||
date | for | board | against | result | ||
12 May 2015 | Redditch (H) | 2 | Reeves, David J | Westminster | 0.5 | |
15 May 2015 | Redditch (A) | 2 | Reeves, David J | Westminster | 0 | |
03 Jun 2015 | Redditch (H) | 2 | Robson, Roland | 92 | Solihull | 1 |
03 Jun 2015 | Redditch (A) | 2 | Robson, Roland | 92 | Solihull | 0.5 |
9 Jun 2015 | Redditch (H) | 2 | Asbury, Jon A | 113 | Shirley & Wythall | 0.5 |
09 Jun 2015 | Redditch (A) | 2 | Asbury, Jon A | 113 | Shirley & Wythall | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2015 Summer League Max560 Division | Rapid Gradings 103, 101 | |||||
date | for | board | against | result | ||
16 Jul 2015 | Redditch (A) | 3 | Berry, Steve | 106 | Warley Quinborne | 0 |
16 Jul 2015 | Redditch (H) | 3 | Berry, Steve | 106 | Warley Quinborne | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2014 Summer League Max440 Division | Rapid Gradings 116, 111 | |||||
date | for | board | against | result | ||
06 May 2014 | Redditch (A) | 1 | Darlow, Michael J | 121 | Sutton Coldfield | 0 |
06 May 2014 | Redditch (H) | 1 | Darlow, Michael J | 121 | Sutton Coldfield | 0 |
10 Jun 2014 | Redditch (A) | 3 | Heeney, Paul | 86 | South Birmingham | 1 |
10 Jun 2014 | Redditch (H) | 3 | Heeney, Paul | 86 | South Birmingham | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2014 Summer League Max560 Division | Rapid Gradings 116, 111 | |||||
date | for | board | against | result | ||
13 May 2014 | Redditch (H) | 3 | Stockhall, Derek A | South Birmingham | 0 | |
13 May 2014 | Redditch (A) | 3 | Stockhall, Derek A | South Birmingham | 0 | |
10 Jul 2014 | Redditch (H) | 3 | Rosser, Geoffrey C | 131 | Wolverhampton | 1 |
10 Jul 2014 | Redditch (A) | 3 | Rosser, Geoffrey C | 131 | Wolverhampton | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2013 Summer League Max560 Division | Rapid Gradings 111, 123 | |||||
date | for | board | against | result | ||
07 May 2013 | Redditch A (H) | 3 | Day, Kevin | Redditch B | 0.5 | |
13 May 2013 | Redditch A (H) | 3 | East, Chris | Sutton Coldfield | 0 | |
13 May 2013 | Redditch A (A) | 3 | East, Chris | Sutton Coldfield | 1 | |
21 May 2013 | Redditch A (A) | 3 | Jimenez, Frank C | 141 | Shirley and Wythall | 0 |
28 May 2013 | Redditch A (H) | 3 | Trigg, Matthew | 119 | Mutual Circle | 0 |
28 May 2013 | Redditch A (A) | 3 | Trigg, Matthew | 119 | Mutual Circle | 0 |
07 Jun 2013 | Redditch A (A) | 3 | Carpenter, Raymond | 141 | Solihull | 0 |
1.5 out of 7 (excluding defaults) = 21.43% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).