See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max560 Pool B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 05 May 2016 | Warley Quinborne (A) | 152 | 1
|
Wilcox, Stephen R | Rushall | 0 | |
| 05 May 2016 | Warley Quinborne (H) | 152 | 1
|
Wilcox, Stephen R | Rushall | 1 | |
| 09 May 2016 | Warley Quinborne (A) | 152 | 1
|
Guha, Chirag | 161 | Sutton Coldfield | 0 |
| 09 May 2016 | Warley Quinborne (H) | 152 | 1
|
Soszynski, Marek J | 151 | Sutton Coldfield | 1 |
| 26 May 2016 | Warley Quinborne (H) | 152 | 1
|
Edge, John A | 175 | Halesowen | 1 |
| 26 May 2016 | Warley Quinborne (A) | 152 | 1
|
Edge, John A | 175 | Halesowen | 0 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2016 Summer League Max560 Pool D | |||||||
| date | for | grading | board | against | result | ||
| 23 Jun 2016 | Warley Quinborne (A) | 152 | 1
|
Evans, Christopher J | 133 | Mutual Circle | 1 |
| 23 Jun 2016 | Warley Quinborne (H) | 152 | 1
|
Evans, Christopher J | 133 | Mutual Circle | 1 |
| 29 Jun 2016 | Warley Quinborne (H) | 152 | 1
|
Byrne, Nigel | 145 | Solihull | 1 |
| 29 Jun 2016 | Warley Quinborne (A) | 152 | 1
|
Byrne, Nigel | 145 | Solihull | 0.5 |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2016 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 15 Jun 2016 | Warley Quinborne (A) | 152 | 4
|
Lane, Tim A | 151 | South Birmingham 'B' | 0 |
| 15 Jun 2016 | Warley Quinborne (H) | 152 | 4
|
Lane, Tim A | 151 | South Birmingham 'B' | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 29 May 2015 | Warley Quinborne (H) | 155 | 4
|
Soszynski, Marek J | 157 | Sutton Coldfield | 1 |
| 29 May 2015 | Warley Quinborne (A) | 155 | 4
|
Soszynski, Marek J | 157 | Sutton Coldfield | 0 |
| 05 Jun 2015 | Warley Quinborne (H) | 155 | 4
|
Summerfield, Julian H | Solihull | 1 | |
| 05 Jun 2015 | Warley Quinborne (A) | 155 | 4
|
Summerfield, Julian H | Solihull | 0 | |
| 09 Jun 2015 | Warley Quinborne (H) | 155 | 2
|
Edge, John A | 177 | Halesowen | 0 |
| 09 Jun 2015 | Warley Quinborne (A) | 155 | 2
|
Edge, John A | 177 | Halesowen | 1 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 29 May 2014 | Warley Quinborne (H) | 142 | 3
|
Green, Anthony J | 171 | Sutton Coldfield | 1 |
| 29 May 2014 | Warley Quinborne (A) | 142 | 3
|
Green, Anthony J | 171 | Sutton Coldfield | 1 |
| 05 Jun 2014 | Warley Quinborne (A) | 142 | 4
|
Ingram, Keith | Shirley and Wythall | 1 | |
| 05 Jun 2014 | Warley Quinborne (H) | 142 | 4
|
Ingram, Keith | Shirley and Wythall | 0 | |
| 18 Jun 2014 | Warley Quinborne (H) | 142 | 3
|
Clarke, Neil | 164 | South Birmingham | 0.5 |
| 18 Jun 2014 | Warley Quinborne (A) | 142 | 3
|
Clarke, Neil | 164 | South Birmingham | 1 |
| 25 Jun 2014 | Warley Quinborne (A) | 142 | 3
|
Carpenter, Raymond | 157 | Solihull | 1 |
| 25 Jun 2014 | Warley Quinborne (H) | 142 | 3
|
Carpenter, Raymond | 157 | Solihull | 0 |
| 03 Jul 2014 | Warley Quinborne (A) | 142 | 3
|
Jackson, Dale | Halesowen | 0.5 | |
| 03 Jul 2014 | Warley Quinborne (H) | 142 | 3
|
Jackson, Dale | Halesowen | 0 | |
| 6 out of 10 (excluding defaults) = 60% | |||||||
2013 Summer League Max440 Division | |||||||
| date | for | grading | board | against | result | ||
| 26 Jun 2013 | Warley Quinborne (H) | 140 | 1
|
Rudge, Dez | Solihull B | 1 | |
| 26 Jun 2013 | Warley Quinborne (A) | 140 | 1
|
Rudge, Dez | Solihull B | 1 | |
| 2 out of 2 (excluding defaults) = 100% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 09 May 2013 | Warley Quinborne (A) | 140 | 4
|
Wesson, Geoffrey C | West Bromwich | 1 | |
| 09 May 2013 | Warley Quinborne (H) | 140 | 4
|
Wesson, Geoffrey C | West Bromwich | 1 | |
| 23 May 2013 | Warley Quinborne (A) | 140 | 3
|
Hurney, Kevin | 180 | South Birmingham | 0 |
| 23 May 2013 | Warley Quinborne (H) | 140 | 3
|
Hurney, Kevin | 180 | South Birmingham | 0 |
| 30 May 2013 | Warley Quinborne (H) | 140 | 2
|
Hunt, Jonathan B | Wolverhampton | 1 | |
| 30 May 2013 | Warley Quinborne (A) | 140 | 2
|
Hunt, Jonathan B | Wolverhampton | 0 | |
| 06 Jun 2013 | Warley Quinborne (A) | 140 | 1
|
Briggs, Philip J | 203 | Tamworth and District | 0 |
| 06 Jun 2013 | Warley Quinborne (H) | 140 | 1
|
Briggs, Philip J | 203 | Tamworth and District | 0 |
| 13 Jun 2013 | Warley Quinborne (A) | 140 | 3
|
Dale, Jonathan | 168 | Shirley and Wythall | 0 |
| 13 Jun 2013 | Warley Quinborne (H) | 140 | 3
|
Dale, Jonathan | 168 | Shirley and Wythall | 1 |
| 4 out of 10 (excluding defaults) = 40% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).