Current Standard Rating | 1814 K |
---|---|
Current Rapid Rating | |
Rating code | 113429C |
Current (2024) ECF Member Number | 3257 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015 Summer League Open Division | Rapid Gradings 153, 155 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 May 2015 | Halesowen (H) | 3 | Smith, Olivia | 169 | Solihull | 1 |
08 May 2015 | Halesowen (A) | 3 | Smith, Olivia | 169 | Solihull | 0 |
14 May 2015 | Halesowen (H) | 3 | Rosser, Geoffrey C | 119 | Wolverhampton | 1 |
14 May 2015 | Halesowen (A) | 3 | Rosser, Geoffrey C | 119 | Wolverhampton | 1 |
01 Jun 2015 | Halesowen (H) | 4 | Davies, Dave M | 153 | West Bromwich | 0 |
01 Jun 2015 | Halesowen (A) | 4 | Davies, Dave M | 153 | West Bromwich | 0.5 |
09 Jun 2015 | Halesowen (A) | 3 | Fahy, John F | 154 | Warley Quinborne | 0 |
09 Jun 2015 | Halesowen (H) | 3 | Fahy, John F | 154 | Warley Quinborne | 0.5 |
15 Jun 2015 | Halesowen (A) | 2 | Stepanyan, Henrik | 201 | Sutton Coldfield | 0 |
15 Jun 2015 | Halesowen (H) | 2 | Stepanyan, Henrik | 201 | Sutton Coldfield | 0 |
4 out of 10 (excluding defaults) = 40% | ||||||
2014 Summer League Open Division | Rapid Gradings , | |||||
date | for | board | against | result | ||
21 May 2014 | Halesowen (A) | 4 | Sadler, Anthony | 151 | Solihull | 0 |
21 May 2014 | Halesowen (H) | 4 | Sadler, Anthony | 151 | Solihull | 1 |
02 Jun 2014 | Halesowen (A) | 4 | Lane, Tim A | 157 | South Birmingham | 1 |
02 Jun 2014 | Halesowen (H) | 4 | Lane, Tim A | 157 | South Birmingham | 0.5 |
17 Jun 2014 | Halesowen (A) | 4 | - | Sutton Coldfield | 1 | |
17 Jun 2014 | Halesowen (H) | 4 | - | Sutton Coldfield | 1 | |
03 Jul 2014 | Halesowen (H) | 3 | Smith, Simon C | 142 | Warley Quinborne | 0.5 |
03 Jul 2014 | Halesowen (A) | 3 | Smith, Simon C | 142 | Warley Quinborne | 1 |
08 Jul 2014 | Halesowen (H) | 4 | Christie, Gordon SG | 148 | Shirley and Wythall | 1 |
08 Jul 2014 | Halesowen (A) | 4 | Christie, Gordon SG | 148 | Shirley and Wythall | 0 |
7 out of 10 (excluding defaults) = 70% | ||||||
2013 Summer League Max560 Division | Rapid Gradings , | |||||
date | for | board | against | result | ||
16 May 2013 | Halesowen (A) | 1 | Freeman, John | Shirley and Wythall | 0 | |
16 May 2013 | Halesowen (H) | 1 | Freeman, John | Shirley and Wythall | 0 | |
11 Jun 2013 | Halesowen (A) | 1 | Crockett, Stephen J | 131 | Redditch A | 1 |
11 Jun 2013 | Halesowen (H) | 1 | Crockett, Stephen J | 131 | Redditch A | 1 |
25 Jun 2013 | Halesowen (H) | 1 | Mildenhall, John | 176 | Sutton Coldfield | 0.5 |
25 Jun 2013 | Halesowen (A) | 1 | Mildenhall, John | 176 | Sutton Coldfield | 0 |
2.5 out of 6 (excluding defaults) = 41.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).