See also
Current Standard Rating | 1407 A |
---|---|
Current Rapid Rating | 1267 K |
Rating code | 270857H |
Current (2024) ECF Member Number | 12183 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max440 Pool A | Rapid Gradings 124, 124 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 May 2016 | Mutual Circle (H) | 2 | Stanton, T Giles | 99 | Redditch | 1 |
10 May 2016 | Mutual Circle (A) | 2 | Clack, Ian A | 113 | Redditch | 0.5 |
25 May 2016 | Mutual Circle (H) | 2 | Hurley, Laurence | Solihull | 0.5 | |
25 May 2016 | Mutual Circle (A) | 2 | Hurley, Laurence | Solihull | 0 | |
2 out of 4 (excluding defaults) = 50% | ||||||
2016 Summer League Max440 Pool D | Rapid Gradings 124, 124 | |||||
date | for | board | against | result | ||
27 Jun 2016 | Mutual Circle (A) | 2 | Jarvis, David | Rushall | 0 | |
27 Jun 2016 | Mutual Circle (H) | 2 | Jarvis, David | Rushall | 0 | |
0 out of 2 (excluding defaults) = 0% | ||||||
2016 Summer League Max560 Pool A | Rapid Gradings 124, 124 | |||||
date | for | board | against | result | ||
05 May 2016 | Mutual Circle (H) | 4 | Pitt, Chris | Shirley & Wythall | 0 | |
05 May 2016 | Mutual Circle (A) | 4 | Pitt, Chris | Shirley & Wythall | 0 | |
07 Jun 2016 | Mutual Circle (A) | 4 | Yetkin, Sinan | Solihull | 0 | |
07 Jun 2016 | Mutual Circle (H) | 4 | Yetkin, Sinan | Solihull | 0 | |
0 out of 4 (excluding defaults) = 0% | ||||||
2016 Summer League Max560 Pool D | Rapid Gradings 124, 124 | |||||
date | for | board | against | result | ||
10 Jun 2016 | Mutual Circle (A) | 4 | Yetkin, Sinan | Solihull | 0 | |
10 Jun 2016 | Mutual Circle (H) | 4 | Yetkin, Sinan | Solihull | 0 | |
0 out of 2 (excluding defaults) = 0% | ||||||
2015 Summer League Max560 Division | Rapid Gradings , | |||||
date | for | board | against | result | ||
07 May 2015 | Mutual Circle (H) | 3 | Berry, Steve | 106 | Warley Quinborne | 1 |
07 May 2015 | Mutual Circle (A) | 3 | Holowczak, Alex R | 141 | Warley Quinborne | 0 |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).