Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max560 Pool B | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
09 May 2016 | Sutton Coldfield (H) | 161 | 1 ![]() |
Smith, Simon C | 152 | Warley Quinborne | 1 |
23 May 2016 | Sutton Coldfield (H) | 161 | 1 ![]() |
Hickey, Anthony | Boldmere St Michaels | 0 | |
1 out of 2 (excluding defaults) = 50% | |||||||
2016 Summer League Max560 Pool C | |||||||
date | for | grading | board | against | result | ||
29 Jun 2016 | Sutton Coldfield (H) | 161 | 1 ![]() |
Lambourne, Daniel | 177 | Redditch | 0 |
29 Jun 2016 | Sutton Coldfield (A) | 161 | 1 ![]() |
Lambourne, Daniel | 177 | Redditch | 0 |
04 Jul 2016 | Sutton Coldfield (H) | 161 | 1 ![]() |
Christie, Gordon SG | 146 | Shirley & Wythall | 1 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2016 Summer League Open Division | |||||||
date | for | grading | board | against | result | ||
13 Jun 2016 | Sutton Coldfield (H) | 161 | 4 ![]() |
Uddin, Moin | 141 | West Bromwich | 0 |
13 Jun 2016 | Sutton Coldfield (A) | 161 | 4 ![]() |
Uddin, Moin | 141 | West Bromwich | 1 |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).