Current Standard Rating | 2049 K |
---|---|
Current Rapid Rating | 1699 P |
Rating code | 139684F |
Current (2024) ECF Member Number | 8021 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max560 Pool A | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 May 2016 | Redditch (A) | 2 | Hollier, Mike | 117 | Mutual Circle | 0 |
10 May 2016 | Redditch (H) | 2 | Hollier, Mike | 117 | Mutual Circle | 1 |
18 May 2016 | Redditch (A) | 2 | Bulf, Eduard N | 142 | South Birmingham | 1 |
18 May 2016 | Redditch (H) | 2 | Bulf, Eduard N | 142 | South Birmingham | 0 |
25 May 2016 | Redditch (A) | 2 | Stokes, Geoffrey N | 144 | Solihull | 1 |
25 May 2016 | Redditch (H) | 2 | Stokes, Geoffrey N | 144 | Solihull | 1 |
31 May 2016 | Redditch (H) | 1 | Dale, Jonathan | 166 | Shirley & Wythall | 1 |
31 May 2016 | Redditch (A) | 1 | Dale, Jonathan | 166 | Shirley & Wythall | 1 |
6 out of 8 (excluding defaults) = 75% | ||||||
2016 Summer League Max560 Pool C | Rapid Gradings , | |||||
date | for | board | against | result | ||
10 Jun 2016 | Redditch (H) | 1 | Dale, Jonathan | 166 | Shirley & Wythall | 1 |
10 Jun 2016 | Redditch (H) | 2 | Bulf, Eduard N | 142 | South Birmingham | 0 |
10 Jun 2016 | Redditch (A) | 1 | Dale, Jonathan | 166 | Shirley & Wythall | 1 |
10 Jun 2016 | Redditch (A) | 2 | Bulf, Eduard N | 142 | South Birmingham | 1 |
29 Jun 2016 | Redditch (H) | 2 | Soszynski, Marek J | 151 | Sutton Coldfield | 0 |
29 Jun 2016 | Redditch (A) | 2 | Soszynski, Marek J | 151 | Sutton Coldfield | 1 |
29 Jun 2016 | Redditch (H) | 2 | Wilcox, Stephen R | Rushall | 0.5 | |
29 Jun 2016 | Redditch (A) | 2 | Wilcox, Stephen R | Rushall | 1 | |
05 Jul 2016 | Redditch (H) | 2 | Arkell, Nicholas D | Halesowen | 0 | |
05 Jul 2016 | Redditch (A) | 2 | Arkell, Nicholas D | Halesowen | 0.5 | |
6 out of 10 (excluding defaults) = 60% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).