See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max440 Pool B | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
12 May 2016 | Halesowen (A) | 89 | 4 ![]() |
Hennion, Josh | Rushall | 1 | |
12 May 2016 | Halesowen (H) | 89 | 4 ![]() |
Hennion, Josh | Rushall | 1 | |
31 May 2016 | Halesowen (H) | 89 | 2 ![]() |
Maybury, Philip C | Warley Quinborne | 0 | |
31 May 2016 | Halesowen (A) | 89 | 2 ![]() |
Maybury, Philip C | Warley Quinborne | 0 | |
2 out of 4 (excluding defaults) = 50% | |||||||
2016 Summer League Max440 Pool D | |||||||
date | for | grading | board | against | result | ||
09 Jun 2016 | Halesowen (H) | 89 | 4 ![]() |
Hennion, Josh | Rushall | 1 | |
09 Jun 2016 | Halesowen (A) | 89 | 4 ![]() |
Hennion, Josh | Rushall | 1 | |
28 Jun 2016 | Halesowen (A) | 89 | 2 ![]() |
_default | - | Westminster | 1 |
28 Jun 2016 | Halesowen (H) | 89 | 2 ![]() |
_default | - | Westminster | 1 |
2 out of 2 (excluding defaults) = 100% | |||||||
2016 Summer League Max560 Pool B | |||||||
date | for | grading | board | against | result | ||
19 May 2016 | Halesowen (H) | 89 | 3 ![]() |
Grant, John | Rushall | 0 | |
19 May 2016 | Halesowen (A) | 89 | 3 ![]() |
Grant, John | Rushall | 1 | |
1 out of 2 (excluding defaults) = 50% | |||||||
2016 Summer League Max560 Pool C | |||||||
date | for | grading | board | against | result | ||
10 Jun 2016 | Halesowen (A) | 89 | 3 ![]() |
Grant, John | Rushall | 1 | |
10 Jun 2016 | Halesowen (H) | 89 | 3 ![]() |
Grant, John | Rushall | 0 | |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).