See also
Current Standard Rating | 2063 K |
---|---|
Current Rapid Rating | |
Rating code | 297905G |
Current (2024) ECF Member Number | 44908 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Max440 Pool B | Rapid Gradings 60, 99 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 Jun 2016 | Rushall (H) | 3 | Melough, Rory | Sutton Coldfield | 1 | |
09 Jun 2016 | Rushall (A) | 3 | Melough, Rory | Sutton Coldfield | 1 | |
2 out of 2 (excluding defaults) = 100% | ||||||
2016 Summer League Max440 Pool D | Rapid Gradings 60, 99 | |||||
date | for | board | against | result | ||
27 Jun 2016 | Rushall (H) | 3 | Faye, Steve | Mutual Circle | 1 | |
27 Jun 2016 | Rushall (A) | 3 | Faye, Steve | Mutual Circle | 0.5 | |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016 Summer League Max560 Pool C | Rapid Gradings 60, 99 | |||||
date | for | board | against | result | ||
20 Jun 2016 | Rushall (A) | 4 | Asbury, Jon A | 117 | Shirley & Wythall | 1 |
20 Jun 2016 | Rushall (H) | 4 | Asbury, Jon A | 117 | Shirley & Wythall | 0.5 |
04 Jul 2016 | Rushall (H) | 4 | Killarney, Simon | South Birmingham | 0 | |
1.5 out of 3 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).