Current Standard Rating | 2243 K |
---|---|
Current Rapid Rating | 2126 P |
Rating code | 247435K |
Current (2024) ECF Member Number | 7216 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 Open | Standard Gradings 217, 217 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Jul 2017 | Yorkshire (H) | 4 | Lund, D Brett | 213 | Lancashire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Open | Standard Gradings 210, 210 | |||||
date | for | board | against | result | ||
11 Jun 2016 | Yorkshire (H) | 5 | Kalaiyalahan, Akshaya | 201 | Surrey | 1 |
02 Jul 2016 | Yorkshire (H) | 7 | Pedersen, Carsten | 195 | Middlesex | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-15 Open | Standard Gradings 197, 199 | |||||
date | for | board | against | result | ||
04 Jul 2015 | Yorkshire (A) | 10 | Tucker, David S | 190 | Kent | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Open | Standard Gradings 202, 209 | |||||
date | for | board | against | result | ||
14 Jun 2014 | Yorkshire (H) | 5 | Hanreck, Alan E | 216 | Kent | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Open | Standard Gradings 209, 217 | |||||
date | for | board | against | result | ||
19 May 2013 | Yorkshire (H) | 5 | Emerson, Roger | 207 | Surrey | 0 |
0 out of 1 (excluding defaults) = 0% |