Current Standard Rating | 1593 K |
---|---|
Current Rapid Rating | 1572 K |
Rating code | 241466B |
Current (2024) ECF Member Number | 5775 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2014-15 Under 120 | Standard Gradings 114, 119 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Jun 2015 | Lancashire (H) | 4 | Peate, John A | 120 | Hertfordshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Under 120 | Standard Gradings 111, 114 | |||||
date | for | board | against | result | ||
17 May 2014 | Lancashire (H) | 6 | Thompson, Andrew | 113 | Nottinghamshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Under 120 | Standard Gradings 95, 105 | |||||
date | for | board | against | result | ||
18 May 2013 | Lancashire (H) | 9 | Fisher, Russell | 112 | Essex | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |