Current Standard Rating | 1462 K |
---|---|
Current Rapid Rating | 1461 K |
Rating code | 251770L |
Current (2024) ECF Member Number | 12643 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2015-16 U120 | Standard Gradings 111, 110 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 May 2016 | Lancashire (H) | 6 | Grzywaczewski, Karol | 111 | Warwickshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 U140 | Standard Gradings 111, 110 | |||||
date | for | board | against | result | ||
12Jun 2016 | Lancashire (H) | 12 | Evbuomwan, Lamidi W | 126 | Surrey | 0 |
22 May 2016 | Lancashire (H) | 13 | Parkin, Norman | 114 | Derbyshire | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2014-15 Under 120 | Standard Gradings 112, 111 | |||||
date | for | board | against | result | ||
14 Jun 2015 | Lancashire (H) | 6 | Pines, Chris | 122 | Hertfordshire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Under 120 | Standard Gradings 104, 118 | |||||
date | for | board | against | result | ||
17 May 2014 | Lancashire (H) | 8 | Flint, Andrew | 111 | Nottinghamshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Under 100 | Standard Gradings 98, 97 | |||||
date | for | board | against | result | ||
08 Jun 2013 | Lancashire (A) | 3 | Ellis, John | 110 | Essex | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Under 120 | Standard Gradings 98, 97 | |||||
date | for | board | against | result | ||
18 May 2013 | Lancashire (H) | 8 | Ellis, John | 110 | Essex | 0 |
0 out of 1 (excluding defaults) = 0% |