See also
Current Standard Rating | 2036 K |
---|---|
Current Rapid Rating | 1943 K |
Rating code | 157248K |
Current (2024) ECF Member Number | 11205 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2014-15 Open | Standard Gradings 169, 158 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 May 2015 | Staffordshire (H) | 15 | Galer, Sebastian E | 173 | Surrey | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Open | Standard Gradings 190, 183 | |||||
date | for | board | against | result | ||
17 May 2014 | Staffordshire (H) | 6 | Mayhew, Andrew | 212 | Kent | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Open | Standard Gradings 177, 181 | |||||
date | for | board | against | result | ||
18 May 2013 | Staffordshire (H) | 9 | Spink, Benjamin M | 190 | Kent | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |