Current Standard Rating | 2248 K |
---|---|
Current Rapid Rating | 1950 K |
Rating code | 117336E |
Current (2024) ECF Member Number | 11358 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 Open | Standard Gradings 217, 217 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Jun 2017 | Surrey (A) | 3 | Ledger, Andrew J | 225 | Yorkshire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Open | Standard Gradings 210, 209 | |||||
date | for | board | against | result | ||
11 Jun 2016 | Surrey (A) | 3 | Gantner, Matthias | 224 | Yorkshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Open | Standard Gradings 212, 217 | |||||
date | for | board | against | result | ||
13 Jun 2015 | Surrey (A) | 3 | Gantner, Matthias | 211 | Yorkshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Open | Standard Gradings 215, 206 | |||||
date | for | board | against | result | ||
17 May 2014 | Surrey (A) | 4 | Lund, D Brett | 213 | Lancashire | 0 |
14 Jun 2014 | Surrey (A) | 4 | Batchelor, Peter J | 212 | Middlesex | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2012-13 Open | Standard Gradings 207, 214 | |||||
date | for | board | against | result | ||
19 May 2013 | Surrey (A) | 4 | Nelson, Jonathan P | 207 | Yorkshire | 1 |
1 out of 1 (excluding defaults) = 100% |