Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2015-16 U140 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
12Jun 2016 | Surrey (A) | 128 | 9 ![]() |
Tuke, David | 121 | Lancashire | 0.5 |
14 May 2016 | Surrey (A) | 128 | 6 ![]() |
Cleave, Bob A | 133 | Hampshire | 1 |
02 Jul 2016 | Surrey (H) | 128 | 10 ![]() |
Humphries, Jeremy | 120 | Worcestershire | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2015-16 U160 | |||||||
date | for | grading | board | against | result | ||
30 Apr 2016 | Surrey (H) | 128 | 14 ![]() |
Grindrod, Bob | 97 | Norfolk | 1 |
21 May 2016 | Surrey (A) | 128 | 15 ![]() |
Tassi, John | 144 | Nottinghamshire | 1 |
11 Jun 2016 | Surrey (H) | 128 | 15 ![]() |
Gregorio, Eugene | 139 | Middlesex | 0 |
2 out of 3 (excluding defaults) = 66.67% |