Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 271180B |
Current (2024) ECF Member Number | 12441 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2015-16 U100 | Standard Gradings 72, 81 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 May 2016 | Essex (H) | 12 | muthusamy, rakshai | Leicestershire | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 Under 100 | Standard Gradings 66, 67 | |||||
date | for | board | against | result | ||
13 Jun 2015 | Essex (H) | 12 | Garside, James | 59 | Nottinghamshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Under 100 | Standard Gradings 85, 72 | |||||
date | for | board | against | result | ||
08 Jun 2013 | Essex (H) | 12 | Jinks, David | 58 | Lancashire | 0 |
13 Jul 2013 | Essex (H) | 12 | Saperia, Travis | Nottinghamshire | 1 | |
1 out of 2 (excluding defaults) = 50% |