Current Standard Rating | 2337 K |
---|---|
Current Rapid Rating | |
Rating code | 118158A |
Current (2024) ECF Member Number | 8054 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 Minor Counties | Standard Gradings 218, 217 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 May 2017 | Essex (H) | 1 | Dorrington, Chris J | 227 | Lincolnshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Minor Counties | Standard Gradings 217, 215 | |||||
date | for | board | against | result | ||
21 May 2016 | Essex (H) | 1 | Dorrington, Chris J | 229 | Lincolnshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Minor Counties | Standard Gradings 219, 216 | |||||
date | for | board | against | result | ||
16 May 2015 | Essex (A) | 1 | Cumbers, Paul | 199 | Lincolnshire | 1 |
14 Jun 2015 | Essex (H) | 1 | Rudd, Jack | 221 | Somerset | 0.5 |
14 Jun 2015 | Essex (H) | 1 | Rudd, Jack | 221 | Somerset | 0.5 |
04 Jul 2015 | Essex (H) | 1 | Merry, Alan B | 226 | Suffolk | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2013-14 Minor Counties | Standard Gradings 214, 216 | |||||
date | for | board | against | result | ||
18 May 2014 | Essex (A) | 1 | Van der Velden, Bram | Cambridgeshire | 1 | |
14 Jun 2014 | Essex (H) | 1 | Ciuksyte, Dagne | 219 | Suffolk | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Minor | Standard Gradings 211, 210 | |||||
date | for | board | against | result | ||
19 May 2013 | Essex (H) | 2 | LeMoir, David A | 188 | Norfolk | 1 |
13 Jul 2013 | Essex (A) | 2 | Kenworthy, Gary | Bedfordshire | 1 | |
2 out of 2 (excluding defaults) = 100% |