Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 250077C |
Current (2024) ECF Member Number | 14998 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U140 | Standard Gradings 117, 125 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 May 2017 | Hertfordshire (A) | 9 | Farthing, Michael | 127 | Lancashire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 U140 | Standard Gradings 124, 120 | |||||
date | for | board | against | result | ||
21 May 2016 | Hertfordshire (A) | 14 | Neil, Graham | 124 | Nottinghamshire | 0.5 |
21 May 2016 | Hertfordshire (A) | 14 | Neil, Graham | 124 | Nottinghamshire | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 Under 140 | Standard Gradings 133, 131 | |||||
date | for | board | against | result | ||
10 May 2014 | Hertfordshire (A) | 4 | Willoughby, Robert H | 135 | Nottinghamshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Under 160 | Standard Gradings 133, 131 | |||||
date | for | board | against | result | ||
12 May 2014 | Hertfordshire (H) | 16 | _default | - | Greater Manchester | 1 |
0 out of 0 (excluding defaults) = -% |