Current Standard Rating | 1914 K |
---|---|
Current Rapid Rating | 1932 K |
Rating code | 107674H |
Current (2024) ECF Member Number | 12946 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 Minor Counties | Standard Gradings 182, 182 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 May 2017 | Leicestershire (A) | 8 | Trudeau, Gary | 151 | Cornwall | 1 |
10 Jun 2017 | Leicestershire (A) | 8 | Peters, John A | 175 | Suffolk | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2015-16 Minor Counties | Standard Gradings 182, 185 | |||||
date | for | board | against | result | ||
21 May 2016 | Leicestershire (A) | 5 | Clark, Kevin R | 195 | Cambridgeshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Minor Counties | Standard Gradings 178, 178 | |||||
date | for | board | against | result | ||
11 Apr 2015 | Leicestershire (A) | 9 | McCorry, Robert T | 178 | Cambridgeshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Minor Counties | Standard Gradings 174, 173 | |||||
date | for | board | against | result | ||
17 May 2014 | Leicestershire (A) | 8 | Mansson, James C | 185 | Sussex | 1 |
07 Jun 2014 | Leicestershire (H) | 10 | George, Andy | 171 | Nottinghamshire | 0 |
1 out of 2 (excluding defaults) = 50% |