Current Standard Rating | 1580 K |
---|---|
Current Rapid Rating | 1651 K |
Rating code | 285202A |
Current (2024) ECF Member Number | 1299 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2014-15 Under 140 | Standard Gradings 120, 127 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Jun 2015 | Nottinghamshire (A) | 12 | Vanlint, Paul | 122 | Hampshire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Under 120 | Standard Gradings 105, 113 | |||||
date | for | board | against | result | ||
17 May 2014 | Nottinghamshire (A) | 6 | Randall, Grant | 114 | Lancashire | 1 |
14 Jun 2014 | Nottinghamshire (A) | 5 | Hall, R Arthur | 114 | Staffordshire | 1 |
12 Jul 2014 | Nottinghamshire (A) | 4 | Woodhouse, Keith | 126 | Hertfordshire | 1 |
3 out of 3 (excluding defaults) = 100% |