Current Standard Rating | 1521 K |
---|---|
Current Rapid Rating | 1298 P |
Rating code | 128994K |
Current (2024) ECF Member Number | 1686 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U140 | Standard Gradings 124, 110 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 May 2017 | Worcestershire (H) | 16 | Jones, Zebedee | 80 | Essex | 1 |
11 June 2017 | Worcestershire (A) | 16 | Carey, Cornelius | 118 | Lancashire | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 U140 | Standard Gradings 118, 120 | |||||
date | for | board | against | result | ||
21 May 2016 | Worcestershire (A) | 10 | Wheeler, Philip | 124 | Kent | 1 |
11 Jun 2016 | Worcestershire (A) | 11 | Woodhouse, David | 128 | Nottinghamshire | 0.5 |
02 Jul 2016 | Worcestershire (A) | 12 | Evbuomwan, Lamidi W | 121 | Surrey | 0 |
1.5 out of 3 (excluding defaults) = 50% |