Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2012-13 Under 160 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
04 May 2013 | Cambridgeshire (H) | 121 | 16 | Pakenham, John H | 111 | Warwickshire | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2012-13 Under 180 | |||||||
date | for | grading | board | against | result | ||
18 May 2013 | Cambridgeshire (H) | 121 | 16 ![]() |
Kenyon, Alan J | 136 | Nottinghamshire | 1 |
13 Jul 2013 | Cambridgeshire (H) | 121 | 16 ![]() |
Jackson, Paul | 159 | Lancashire | 0 |
1 out of 2 (excluding defaults) = 50% |