Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 118494F |
Current (2024) ECF Member Number | 3791 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 Minor Counties | Standard Gradings 176, 173 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 May 2017 | Cornwall (H) | 5 | Agnew, Alan | 190 | Leicestershire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Minor Counties | Standard Gradings 170, 175 | |||||
date | for | board | against | result | ||
23 Apr 2016 | Cornwall (H) | 6 | Birtwistle, Nigel | 183 | Lincolnshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Minor Counties | Standard Gradings 173, 170 | |||||
date | for | board | against | result | ||
25 Apr 2015 | Cornwall (A) | 6 | Borrowdale, Graham E | 181 | Bedfordshire | 0 |
0 out of 1 (excluding defaults) = 0% |