Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 327951A |
Current (2024) ECF Member Number | 22471 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Coventry Divisional A | Standard Gradings , 145 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2019 | Nuneaton B (H) | 3 | Johnson, Mike J | 120 | Coventry Chess B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2019-20 Coventry League Division 2 | Standard Gradings , 145 | |||||
date | for | board | against | result | ||
08 Oct 2019 | Nuneaton B (H) | 2 | Riley, Dave | 121 | Rugby C | 1 |
15 Oct 2019 | Nuneaton B (A) | 2 | Smith, Peter | 117 | Coventry Chess D | 0.5 |
05 Nov 2019 | Nuneaton B (H) | 2 | Manickam, Saravanna Bava | 137 | Coventry Chess C | 1 |
19 Nov 2019 | Nuneaton B (A) | 3 | Pyda, Arjun | 130 | Warwick University C | 0 |
2.5 out of 4 (excluding defaults) = 62.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).