See also
Current Standard Rating | 1861 A |
---|---|
Current Rapid Rating | |
Rating code | 157077J |
Current (2024) ECF Member Number | 1500 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Coventry League Division 1 | Standard Gradings 168, 173 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 Oct 2019 | Nuneaton A (H) | 2 | Donnelly, Mike | 171 | Kenilworth | 0 |
15 Oct 2019 | Nuneaton A (A) | 3 | Johnson, Mike J | 120 | Coventry Chess B | 1 |
05 Nov 2019 | Nuneaton A (H) | 2 | Pink, Joshua | 182 | Coventry Chess A | 0 |
12 Nov 2019 | Nuneaton A (H) | 3 | Turner, Simon | 153 | Rugby A | 1 |
19 Nov 2019 | Nuneaton A (A) | 2 | Dicu, Dan-Alexandru | - | Warwick University A | 0 |
10 Dec 2019 | Nuneaton A (H) | 2 | _default | - | Warwick University B | 1 |
14 Jan 2020 | Nuneaton A (A) | 3 | Graff, Ben | 157 | Kenilworth | 0 |
11 Feb 2020 | Nuneaton A (A) | 2 | Pink, Joshua | 181 | Coventry Chess A | 0.5 |
18 Feb 2020 | Nuneaton A (A) | 3 | Reid, Patrick | 163 | Rugby A | 1 |
25 Feb 2020 | Nuneaton A (H) | 3 | Fowler, Jonathan | 159 | Warwick University A | 0 |
10 Mar 2020 | Nuneaton A (A) | 2 | Orafi, M | - | Warwick University B | 0.5 |
4 out of 10 (excluding defaults) = 40% | ||||||
2018-19 Coventry Divisional A | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
25 Sep 2018 | Nuneaton A (A) | 3 | Jones, Howard | 117 | Coventry Chess C | 1 |
23 Oct 2018 | Nuneaton A (H) | 3 | Zelenco, Andreii | - | Coventry University | 0.5 |
27 Nov 2018 | Nuneaton B (A) | 1 | Zarev, Dragomir | 138 | Coventry University | 0.5 |
11 Dec 2018 | Nuneaton A (A) | 2 | Ireland, David J | 173 | Coventry Chess A | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2018-19 Coventry League Division 1 | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
16 Oct 2018 | Nuneaton A (A) | 4 | Charnley, Bernard | 157 | Coventry Chess A | 0.5 |
30 Oct 2018 | Nuneaton A (A) | 3 | Karia, Rishul | 157 | Warwick University B | 1 |
06 Nov 2018 | Nuneaton A (H) | 3 | Reid, Patrick | 164 | Rugby A | 0.5 |
13 Nov 2018 | Nuneaton A (A) | 3 | Russian, Carlo | 186 | Warwick University A | 0.5 |
20 Nov 2018 | Nuneaton A (H) | 3 | Graff, Ben | 150 | Kenilworth | 1 |
29 Jan 2019 | Nuneaton A (H) | 3 | _default | - | Warwick University B | 1 |
12 Feb 2019 | Nuneaton A (A) | 4 | Turner, Simon | 166 | Rugby A | 1 |
26 Feb 2019 | Nuneaton A (A) | 4 | Shurrock, David J | 160 | Kenilworth | 0.5 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2018-19 Coventry League Division 2 | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Nuneaton B (A) | 1 | Blaiklock, Stuart | 124 | Kenilworth B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 Coventry Divisional A | Standard Gradings 171, 169 | |||||
date | for | board | against | result | ||
26 Sep 2017 | Nuneaton B (A) | 1 | McCann, John | 142 | Coventry Chess C | 1 |
24 Oct 2017 | Nuneaton B (H) | 2 | Pickering, Carl A | 163 | Kenilworth | 0 |
28 Nov 2017 | Nuneaton B (H) | 2 | Harris, John | 121 | Coventry Chess B | 1 |
28 Mar 2018 | Nuneaton B (A) | 2 | _default | - | Nuneaton C | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2017-18 Coventry League Division 1 | Standard Gradings 171, 169 | |||||
date | for | board | against | result | ||
03 Oct 2017 | Nuneaton B (H) | 2 | Staples, Maurice J | 179 | Nuneaton A | 0.5 |
10 Oct 2017 | Nuneaton B (H) | 2 | Phillips, David | 144 | Coventry Academy A | 0.5 |
17 Oct 2017 | Nuneaton B (A) | 2 | Charnley, Bernard | 154 | Coventry Chess A | 1 |
31 Oct 2017 | Nuneaton B (A) | 1 | Williams, Peter | 199 | Warwick University B | 0.5 |
14 Nov 2017 | Nuneaton B (A) | 2 | Batchelor, Peter | 222 | Warwick University A | 0 |
21 Nov 2017 | Nuneaton B (H) | 2 | Pickering, Carl A | 163 | Kenilworth | 0.5 |
09 Jan 2018 | Nuneaton B (A) | 2 | Staples, Maurice J | 179 | Nuneaton A | 0.5 |
16 Jan 2018 | Nuneaton B (H) | 2 | Charnley, Bernard | 154 | Coventry Chess A | 0.5 |
23 Jan 2018 | Nuneaton B (A) | 2 | Turner, Simon | 168 | Rugby A | 0 |
30 Jan 2018 | Nuneaton B (A) | 2 | Graff, Ben | 163 | Kenilworth | 1 |
13 Feb 2018 | Nuneaton B (H) | 2 | Batchelor, Peter | 221 | Warwick University A | 0 |
20 Feb 2018 | Nuneaton B (H) | 2 | Thorpe, Thomas | 184 | Warwick University B | 0.5 |
06 Mar 2018 | Nuneaton B (A) | 1 | Lam, Paul GM | 201 | Coventry Academy A | 0.5 |
6 out of 13 (excluding defaults) = 46.15% | ||||||
2016-17 Coventry Divisional A | Standard Gradings 170, 170 | |||||
date | for | board | against | result | ||
27 Sep 2016 | Nuneaton B (A) | 2 | Kadodwala, Nalin | 159 | Rugby A | 0 |
25 Oct 2016 | Nuneaton B (H) | 2 | Jones, Howard | 127 | Coventry C | 1 |
30 Nov 2016 | Nuneaton B (H) | 2 | Filer, David | 128 | Coventry B | 1 |
13 Dec 2016 | Nuneaton B (A) | 2 | Donnelly, Mike | 153 | Kenilworth | 0 |
07 Feb 2017 | Nuneaton B (H) | 1 | Ireland, David J | 177 | Coventry A | 0 |
21 Mar 2017 | Nuneaton B (A) | 2 | Blackburn, Clive | 111 | Coventry D | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2016-17 Coventry League Division 1 | Standard Gradings 170, 170 | |||||
date | for | board | against | result | ||
05 Oct 2016 | Nuneaton B (H) | 2 | Staples, Maurice J | 177 | Nuneaton A | 0.5 |
18 Oct 2016 | Nuneaton B (A) | 2 | Charnley, Bernard | 170 | Coventry A | 1 |
01 Nov 2016 | Nuneaton B (A) | 2 | Pickering, Carl A | 163 | Kenilworth | 0.5 |
08 Nov 2016 | Nuneaton B (H) | 2 | Eggink, Matheusz | 215 | University A | 0 |
15 Nov 2016 | Nuneaton B (A) | 2 | Cox, Jonathan | 169 | Rugby A | 1 |
22 Nov 2016 | Nuneaton B (H) | 2 | McPeake, Felix | 163 | University B | 0.5 |
12 Jan 2017 | Nuneaton B (A) | 2 | Davies, Paul R | 162 | Nuneaton A | 0.5 |
17 Jan 2017 | Nuneaton B (H) | 2 | Charnley, Bernard | 170 | Coventry A | 0 |
24 Jan 2017 | Nuneaton B (A) | 2 | Lentzos, Ioannis | 185 | University A | 0.5 |
31 Jan 2017 | Nuneaton B (A) | 2 | McPeake, Felix | 163 | University B | 1 |
14 Feb 2017 | Nuneaton B (H) | 1 | Kearney, James | 178 | Rugby A | 1 |
21 Feb 2017 | Nuneaton B (H) | 2 | Donnelly, Mike | 154 | Kenilworth | 0.5 |
7 out of 12 (excluding defaults) = 58.33% | ||||||
2015-16 Coventry League Division 1 | Standard Gradings 171, 165 | |||||
date | for | board | against | result | ||
06 Oct 2015 | Nuneaton A (A) | 3 | Buckler, Robert | 144 | Nuneaton B | 0.5 |
13 Oct 2015 | Nuneaton A (A) | 4 | Filer, David | 133 | Coventry A | 1 |
03 Nov 2015 | Nuneaton A (H) | 3 | Cox, Jonathan | 168 | Rugby A | 0.5 |
10 Nov 2015 | Nuneaton A (A) | 3 | Forizs, Andras | Warwick University B | 1 | |
17 Nov 2015 | Nuneaton A (H) | 3 | Pickering, Carl A | 165 | Kenilworth | 0.5 |
24 Nov 2015 | Nuneaton A (A) | 3 | Lentzos, Ioannis | 186 | Warwick University A | 0 |
12 Jan 2016 | Nuneaton A (H) | 3 | Siciu, Gabriel | - | Nuneaton B | 1 |
19 Jan 2016 | Nuneaton A (A) | 3 | Harris, John | 126 | Coventry B | 1 |
26 Jan 2016 | Nuneaton A (H) | 2 | Lam, Paul GM | 199 | Warwick University B | 0.5 |
02 Feb 2016 | Nuneaton A (H) | 2 | Lentzos, Ioannis | 182 | Warwick University A | 0.5 |
16 Feb 2016 | Nuneaton A (A) | 2 | Donnelly, Mike | 157 | Kenilworth | 0.5 |
23 Feb 2016 | Nuneaton A (A) | 3 | Cox, Jonathan | 168 | Rugby A | 0.5 |
01 Mar 2016 | Nuneaton A (H) | 3 | Filer, David | 134 | Coventry A | 1 |
8.5 out of 13 (excluding defaults) = 65.38% | ||||||
2015-16 Coventry League Divisional Cup Group A | Standard Gradings 171, 165 | |||||
date | for | board | against | result | ||
01 Dec 2015 | Nuneaton B (H) | 1 | Charnley, Bernard | 176 | Coventry B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Coventry League Division 1 | Standard Gradings 173, 175 | |||||
date | for | board | against | result | ||
07 Oct 2014 | Nuneaton B (A) | 1 | Staples, Maurice J | 186 | Nuneaton A | 0.5 |
14 Oct 2014 | Nuneaton B (H) | 1 | Graff, Ben | 145 | Coventry B | 0.5 |
21 Oct 2014 | Nuneaton B (A) | 1 | Turner, Simon | 160 | Rugby A | 0.5 |
11 Nov 2014 | Nuneaton B (H) | 1 | Lam, Paul GM | 198 | Warwick University A | 1 |
18 Nov 2014 | Nuneaton B (A) | 1 | Page, Mark E | 182 | Coventry A | 1 |
25 Nov 2014 | Nuneaton B (H) | 1 | Jevtjukov, Aleksander | 161 | Warwick University B | 0.5 |
13 Jan 2015 | Nuneaton B (H) | 1 | Paterson, Andrew I | 182 | Nuneaton A | 1 |
20 Jan 2015 | Nuneaton B (H) | 1 | Page, Mark E | 182 | Coventry A | 0 |
27 Jan 2015 | Nuneaton B (A) | 1 | Thorpe, Thomas | 179 | Warwick University A | 0.5 |
3 Feb 2015 | Nuneaton B (A) | 1 | Malec, Sebastian | Warwick University B | 0 | |
18 Feb 2015 | Nuneaton B (H) | 1 | Wildig, Robert H | 177 | Rugby A | 0.5 |
03 Mar 2015 | Nuneaton B (A) | 1 | Pink, Joshua | 176 | Coventry B | 0.5 |
6.5 out of 12 (excluding defaults) = 54.17% | ||||||
2014-15 Coventry League Divisional Cup Group A | Standard Gradings 173, 175 | |||||
date | for | board | against | result | ||
30 Sep 2014 | Nuneaton B (A) | 1 | Cox, Jonathan | 161 | Rugby A | 0.5 |
28 Oct 2014 | Nuneaton B (H) | 1 | Manickam, Saravanna Bava | 137 | Coventry C | 1 |
17 Dec 2014 | Nuneaton B (A) | 1 | Beeston, Wesley | 142 | Coventry D | 1 |
06 Jan 2015 | Nuneaton B (A) | 1 | Rayner, John J | 124 | Nuneaton C | 1 |
10 Feb 2015 | Nuneaton B (H) | 1 | Page, Mark E | 181 | Coventry A | 0.5 |
4 out of 5 (excluding defaults) = 80% | ||||||
2013-14 Coventry League Division 1 | Standard Gradings 173, 168 | |||||
date | for | board | against | result | ||
02 Oct 2013 | Nuneaton B (H) | 1 | Paterson, Andrew I | 178 | Nuneaton A | 0.5 |
08 Oct 2013 | Nuneaton B (H) | 1 | Pink, Joshua | 156 | Coventry B | 0.5 |
22 Oct 2013 | Nuneaton B (A) | 1 | Wildig, Robert H | 177 | Rugby A | 0 |
29 Oct 2013 | Nuneaton B (H) | 1 | Jones, William EG | 195 | Warwick University A | 1 |
27 Nov 2013 | Nuneaton B (A) | 1 | Page, Mark E | 192 | Coventry A | 0 |
08 Jan 2014 | Nuneaton B (A) | 1 | Staples, Maurice J | 183 | Nuneaton A | 0 |
14 Jan 2014 | Nuneaton B (H) | 1 | Page, Mark E | 192 | Coventry A | 0.5 |
28 Jan 2014 | Nuneaton B (A) | 1 | Jones, William EG | 195 | Warwick University A | 0 |
04 Feb 2014 | Nuneaton B (A) | 1 | Lam, Paul GM | 197 | Warwick University B | 0 |
11 Feb 2014 | Nuneaton B (H) | 1 | O'Neill, David | 142 | Warwick University B | 0.5 |
04 Mar 2014 | Nuneaton B (A) | 1 | Pink, Joshua | 172 | Coventry B | 1 |
1 April 2014 | Nuneaton B (H) | 1 | Wildig, Robert H | 177 | Rugby A | 0 |
4 out of 12 (excluding defaults) = 33.33% | ||||||
2013-14 Coventry League Divisional Cup Group A | Standard Gradings 173, 168 | |||||
date | for | board | against | result | ||
24 Sept 2013 | Nuneaton B (H) | 1 | Page, Mark E | 192 | Coventry A | 0 |
15 Oct 2013 | Nuneaton B (H) | 1 | Johnson, Mike J | 148 | Coventry E | 1 |
12 Nov 2013 | Nuneaton B (A) | 1 | Pink, Joshua | 156 | Coventry B | 0.5 |
03 Dec 2013 | Nuneaton B (A) | 1 | Malka, Nigel | 140 | Rugby B | 0.5 |
21 Jan 2014 | Nuneaton B (A) | 1 | Blackburn, Clive | 119 | Coventry D | 1 |
25 Mar 2014 | Nuneaton B (H) | 1 | Buckler, Robert | 127 | Nuneaton C | 1 |
15 Apr 2014 | Nuneaton B (H) | 1 | Wildig, Robert H | 177 | Rugby A | 0.5 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2010-11 Leamington League Division 3 | Standard Gradings 163, 163 | |||||
date | for | board | against | result | ||
03 Nov 2010 | Nuneaton (A) | 1 | Fisher, Ian | Solihull C | 0.5 | |
23 Nov 2010 | Nuneaton (H) | 1 | Malka, Nigel | 148 | Rugby | 1 |
14 Feb 2011 | Nuneaton (H) | 1 | Pearson, Andrew P | 144 | Solihull C | 0.5 |
15 Mar 2011 | Nuneaton (H) | 1 | Madden, Jason D | 131 | Leamington C | 1 |
3 out of 4 (excluding defaults) = 75% |
Knock-Out Cup | Standard Gradings 171, 169 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Dec 2017 | Nuneaton B (A) | 2 | McConnell, Peter J | 134 | Nuneaton C | 1 |
27 Feb 2018 | Nuneaton B (H) | 1 | Morris, Nigel | 123 | Coventry B | 1 |
13 Mar 2018 | Nuneaton B (A) | 2 | Graff, Ben | 162 | Kenilworth | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
Coventry League KO Cup 2014-15 | Standard Gradings 173, 175 | |||||
date | for | board | against | result | ||
10 Mar 2015 | Nuneaton B (A) | 1 | Filer, David | 129 | Coventry E | 0.5 |
31 Mar 2015 | Nuneaton B (A) | 1 | Murray, John | 127 | Newdigate | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2013-14 Coventry League KO Cup | Standard Gradings 173, 168 | |||||
date | for | board | against | result | ||
19 Dec 2013 | Nuneaton B (H) | 1 | Sweatman, Paul | 88 | Coventry F | 1 |
18 Mar 2014 | Nuneaton B (A) | 1 | Malka, Nigel | 133 | Rugby B | 1 |
2 out of 2 (excluding defaults) = 100% |